Thomas BROOKS |
| Birth | 1843 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 9 Jul 1843 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 21 Aug 1931 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | Middleton-by-Wirksworth Cemetery, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
|
| Marriage | 17 Sep 1863 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Samuel BROOKS | F19410 Group Sheet | |
| Mother | Ann BUCKLEY | F19410 Group Sheet | |
Emma Matilda DOXEY |
| Birth | 1844 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 15 Dec 1844 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 21 Jun 1889 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | 23 Jun 1889 | Middleton-by-Wirksworth Cemetery, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Thomas DOXEY | F19400 Group Sheet | |
| Mother | Sarah SPENCER | F19400 Group Sheet | |
+ Hannah BROOKS |
| Birth | 1864 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 16 May 1864 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 1939 | Chapel-en-le-Frith, High Peak, Derbyshire, England |
| Burial | ||
| Spouse | Edward MATHER | F19411 | |
| Marriage | 28 Dec 1886 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
+ Sarah Ann BROOKS |
| Birth | 9 Sep 1867 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 6 Oct 1867 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 1947 | Mansfield, Nottinghamshire, England |
| Burial | ||
| Spouse | Peter Edward BODEN | F19413 | |
| Marriage | 15 Mar 1893 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
+ Mary Rose BROOKS |
| Birth | 1870 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 29 Sep 1870 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 1932 | |
| Burial | ||
| Spouse | John SLACK | F19415 | |
| Marriage | 30 Mar 1892 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
FemaleEllen BROOKS |
| Birth | 7 Jul 1873 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 1 Aug 1873 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Thomas Henry FLINT | F19417 | |
| Marriage | 9 Jul 1900 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
FemaleLydia BROOKS |
| Birth | 1877 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 8 Jun 1877 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | John James PETTS | F19419 | |
| Marriage | 13 Feb 1899 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
Samuel BROOKS |
| Birth | 1880 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 20 May 1880 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Florence BRIDGWOOD | F19421 | |
| Marriage | 1 May 1905 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
MaleWilliam BROOKS |
| Birth | 15 Mar 1882 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 26 Mar 1882 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Georgina BRAY | F19423 | |
| Marriage | 1910 | |
Female+ Emma Matilda BROOKS |
| Birth | 15 Mar 1882 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 26 Mar 1882 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | John WIGLEY | F19424 | |
| Marriage | 1909 | |
| Documents | Marriage Record (1863-1864) Holy Trinity Church, Middleton-by-Wirksworth |
| Media | Holy Trinity Church Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire |