MaleJohn MARSDEN |
| Birth | Youlgreave, Derbyshire Dales, Derbyshire, England |
|
| Death | ||
| Burial | ||
| Marriage | 13 Oct 1800 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleLydia DOXEY |
| Birth | 5 Mar 1783 | Bolehill, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 9 Mar 1783 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 5 Jan 1854 | Katherine Street, Ashton-under-Lyne, Tameside, Lancashire, England |
| Burial | 10 Jan 1854 | St. Peter's Churchyard, Ashton-under-Lyne, Tameside, Lancashire, England |
| Father | Thomas DOXEY | F17293 Group Sheet | |
| Mother | Millicent GREGORY | F17293 Group Sheet | |
MaleJohn MARSDEN |
| Birth | 28 Aug 1801 | Winster, Derbyshire Dales, Derbyshire, England |
| Christening | 16 Sep 1801 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
Female+ Hannah MARSDEN |
| Birth | 12 Jun 1817 | Winster, Derbyshire Dales, Derbyshire, England |
| Christening | 22 Jun 1817 | St. John the Baptist Church, Winster, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | William HAMPSON | F19370 | |
| Marriage | ||
| Documents | Marriage Record (1800 Sep-Oct) St. Mary's Church, Wirksworth |
| Buildings | St. Mary's Church Wirksworth, Derbyshire Dales, Derbyshire |