Francis Bernard ROPER |
| Birth | 1795 | Manchester, Lancashire, England |
| Christening | 6 Dec 1795 | Collegiate Church of St. Mary, St. Denys, and St. George, Manchester, Lancashire, England Manchester Cathedral |
| Death | Jul 1868 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | 4 Jul 1868 | Holy Trinity Churchyard, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Marriage | 27 Jan 1817 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Daniel ROPER | F19313 Group Sheet | |
| Mother | Martha GREGORY | F19313 Group Sheet | |
FemaleEsther MARSDEN |
| Birth | 17 May 1797 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 16 Sep 1807 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | Jun 1874 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | 30 Jun 1874 | Holy Trinity Churchyard, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Godfrey MARSDEN | F19319 Group Sheet | |
| Mother | Elizabeth SWINSCOE | F19319 Group Sheet | |
MaleJohn ROPER |
| Birth | 25 Jun 1817 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 17 Sep 1817 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
FemaleAnn ROPER |
| Birth | 25 Dec 1818 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 17 Jan 1819 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
Female+ Elizabeth ROPER |
| Birth | 3 Feb 1821 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 25 Feb 1821 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleDaniel ROPER |
| Birth | 7 Feb 1823 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 16 Mar 1823 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleGodfrey ROPER |
| Birth | 3 Apr 1825 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 1 May 1825 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | 14 Dec 1899 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | 17 Dec 1899 | Holy Trinity Churchyard, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Spouse | Ann KINDER | F19324 | |
| Marriage | 27 Oct 1872 | Christ Church, Pitsmoor, Sheffield, South Yorkshire, England |
Male+ Henry ROPER |
| Birth | 30 Jan 1827 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 25 Feb 1827 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | May 1907 | Cromford, Derbyshire Dales, Derbyshire, England |
| Burial | 18 May 1907 | Holy Trinity Churchyard, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Spouse | Hannah WALKER | F19323 | |
| Marriage | 3 Nov 1857 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Spouse | Elizabeth CLAYTON | F19326 | |
| Marriage | 12 Aug 1867 | Holy Trinity Church, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
MaleWilliam ROPER |
| Birth | 1829 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 2 Jul 1829 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
MaleFrancis ROPER |
| Birth | 1832 | Rise End, Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 29 Apr 1832 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
| Documents | Marriage Record (1816-1817) St. Mary's Church, Wirksworth |
| Media | At least one living or private individual is linked to this item - Details withheld. |