MaleJoseph Wright BODILL |
| Birth | 1856 | Ashby-de-la-Zouch, North West Leicestershire, Leicestershire, England |
| Christening | 1 Feb 1857 | Ashby-de-la-Zouch, Leicestershire, England |
| Death | ||
| Burial | 23 Mar 1919 | Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England |
| Marriage | 3 May 1879 | St. Alkmund's Church, Derby, Derbyshire, England |
| Father | James BODILL | F18796 Group Sheet | |
| Mother | Eliza TIMMS | F18796 Group Sheet | |
FemaleFanny Elizabeth FLETCHER |
| Birth | 1860 | Derby, Derbyshire, England |
| Death | ||
| Burial | 13 Jun 1934 | Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England |
| Father | Henry FLETCHER | F18797 Group Sheet | |
| Mother | Sarah CAVE | F18797 Group Sheet | |
Male+ Joseph BODILL |
| Birth | 5 Apr 1897 | Derby, Derbyshire, England |
| Death | ||
| Burial | 13 Aug 1952 | Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England |
| Spouse | Jane SIMS | F6824 | |
| Marriage | 29 Sep 1923 | St. Andrew's Church, Derby, Derbyshire, England |