![]() John TIVEY |
Birth | 12 May 1867 | Melbourne, Derby, Derbyshire, England ![]() |
Death | 1957 | Shardlow, Derby, Derbyshire, England ![]() |
Burial | ||
Marriage | 1915 | Shardlow, Derby, Derbyshire, England ![]() |
Other Spouse | Catherine SMITH | F18636 | |
Marriage | 22 Nov 1890 | Melbourne, Derby, Derbyshire, England ![]() |
Father | ||
Mother |
![]() Loisa PASS |
Birth | 19 Sep 1882 | Melbourne, Derby, Derbyshire, England ![]() |
Death | 1953 | Shardlow, Derby, Derbyshire, England ![]() |
Burial | ||
Father | Henry PASS | F18635 Group Sheet | |
Mother | Elizabeth BARBER | F18635 Group Sheet |
![]() + Dorothy M. TIVEY |
Birth | 1927 | Shardlow, Derby, Derbyshire, England ![]() |
Death | ||
Burial | ||
Spouse | Arthur Edward ELLIOTT | F18633 | |
Marriage | 1946 | Shardlow, Derby, Derbyshire, England ![]() |