MaleThomas BULLOCK |
| Birth | 1801 | Shottle, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth JOHNSON |
| Birth | 1806 | Crich Carr, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
Male+ Thomas BULLOCK |
| Birth | 1827 | Alderwasley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Sarah | F17511 | |
| Marriage | ||
FemaleSarah BULLOCK |
| Birth | 1828 | Alderwasley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Daniel HOLMES | F17512 | |
| Marriage | ||
MaleJohn BULLOCK |
| Birth | 1831 | Crich, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth | F17513 | |
| Marriage | ||
Female+ Kezia Elizabeth BULLOCK |
| Birth | 25 Apr 1842 | Cromford, Derbyshire Dales, Derbyshire, England |
| Christening | 8 May 1842 | St. Mary's Church, Cromford, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | John SIMS | F17431 | |
| Marriage | 15 Jul 1861 | Wirksworth, Derbyshire Dales, Derbyshire, England |