MaleJohn FROST |
| Birth | ||
| Christening | 4 Jun 1661 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 5 Aug 1692 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Marriage | 17 Aug 1684 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Thomas FROST | F17245 Group Sheet | |
| Mother | ||
FemaleAnna SLADEN |
| Birth | ||
| Christening | 22 Apr 1660 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | 2 Sep 1692 | Wirksworth, Derbyshire Dales, Derbyshire, England |
| Father | Richard SLADEN | F17244 Group Sheet | |
| Mother | ||
Female+ Maria FROST |
| Birth | ||
| Christening | 26 Jun 1689 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Robert SIMS | F17241 | |
| Marriage | 29 Dec 1715 | Wirksworth, Derbyshire Dales, Derbyshire, England |