![]() William SHAW |
Birth | Holbrook, Amber Valley, Derbyshire, England ![]() |
|
Christening | 22 Mar 1807 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
Death | ||
Burial | 3 May 1884 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Marriage | 23 May 1835 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
Father | Thomas SHAW | F17051 Group Sheet | |
Mother | Sarah LESTER | F17051 Group Sheet |
![]() Mary SIMS |
Birth | ||
Christening | 12 Nov 1809 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
Death | ||
Burial | 22 Feb 1892 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Father | Samuel SIMS | F2474 Group Sheet | |
Mother | Sarah ROOME | F2474 Group Sheet |
![]() + Joseph SHAW |
Birth | 1835 | Duffield, Amber Valley, Derbyshire, England ![]() |
Christening | 8 Nov 1835 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
Death | 1911 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Burial | 26 Jan 1911 | St. Michael's Churchyard, Holbrook, Amber Valley, Derbyshire, England ![]() |
Spouse | Eliza PARKIN | F17056 | |
Marriage | 9 Nov 1861 | Milford, Amber Valley, Derbyshire, England ![]() |
![]() + John SHAW |
Birth | 1838 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Christening | 10 Jun 1838 | St. Michael's Church, Holbrook, Amber Valley, Derbyshire, England ![]() |
Death | Dec 1896 | |
Burial | Rawtenstall Cemetery, Rawtenstall, Rossendale, Lancashire, England ![]() |
|
Spouse | Emma BLYTHE | F17059 | |
Marriage | 1 Jul 1860 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
![]() Mary SHAW |
![]() + Eliza SHAW |
Birth | 1842 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Christening | 3 Apr 1842 | St. Michael's Church, Holbrook, Amber Valley, Derbyshire, England ![]() |
Death | ||
Burial | 4 Aug 1930 | Ashbourne, Derbyshire Dales, Derbyshire, England ![]() |
Spouse | George Horton CHAMBERS | F17052 | |
Marriage | 17 Apr 1876 | St. Alkmund's Church, Duffield, Amber Valley, Derbyshire, England ![]() |
![]() George SHAW |
Birth | 1846 | |
Christening | 7 Feb 1847 | Holbrook, Amber Valley, Derbyshire, England ![]() |
Death | Saltley, Birmingham, Warwickshire, England ![]() |
|
Burial | 23 Jun 1886 | Holbrook, Amber Valley, Derbyshire, England ![]() |
![]() Phoebe SHAW |
![]() Ann SHAW |
Documents | ![]() | Marriage Record (1835 May-May) St. Alkmund's Church, Duffield |
Buildings | ![]() | St. Alkmund's Church Duffield, Amber Valley, Derbyshire |