MaleHenry DANIELLS |
| Birth | 1853 | Snelston, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Marriage | 5 Jul 1881 | Stanley, Erewash, Derbyshire, England |
| Father | Joseph DANIELLS | F2324 Group Sheet | |
| Mother | ||
FemaleElizabeth HANDLEY |
| Birth | 1852 | Stanley, Erewash, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | Thomas HANDLEY | F336 Group Sheet | |
| Mother | Sarah FLETCHER | F336 Group Sheet | |
Female+ Nellie DANIELLS |
| Birth | 1882 | Snelston, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Joseph Elijah HART | F3060 | |
| Marriage | 5 Feb 1902 | Stanley, Erewash, Derbyshire, England |