MaleAndrew ALLCOCK |
| Birth | ||
| Christening | 15 Oct 1804 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 9 Aug 1863 | Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England |
| Marriage | 6 Nov 1828 | Duffield, Amber Valley, Derbyshire, England |
| Father | Edward ALLCOCK | F15721 Group Sheet | |
| Mother | Mary HILL | F15721 Group Sheet | |
FemaleElizabeth GOODWIN |
| Birth | ||
| Christening | 9 Aug 1801 | Duffield, Amber Valley, Derbyshire, England |
| Death | ||
| Burial | 9 Apr 1840 | St. Werburgh's Churchyard, Spondon, Derby, Derbyshire, England |
| Father | John GOODWIN | F15716 Group Sheet | |
| Mother | Mary SLATER | F15716 Group Sheet | |
+ Mary ALLCOCK |
| Birth | Kirk Langley, Amber Valley, Derbyshire, England |
|
| Christening | 26 Apr 1829 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | 2 Jun 1904 | Milton, Clutha District, Otago, New Zealand |
| Burial | Fairfax Cemetery, Milton, Clutha District, Otago, New Zealand |
|
| Spouse | William ASHMORE | F15727 | |
| Marriage | 15 Apr 1847 | Hazelwood, Amber Valley, Derbyshire, England |
Female+ Hannah ALLCOCK |
FemaleElizabeth ALLCOCK |
| Birth | 1833 | Borrowash, Derby, Derbyshire, England |
| Death | ||
| Burial | 18 Aug 1851 | St. Peter's Churchyard, Derby, Derbyshire, England |
MaleJohn ALLCOCK |
| Birth | ||
| Christening | 18 Oct 1835 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | 9 Oct 1918 | Kensington, London, Middlesex, England |
| Burial | ||
| Spouse | Elizabeth TAFT | F15770 | |
| Marriage | 1857 | Derby, Derbyshire, England |
William ALLCOCK |
| Birth | ||
| Christening | 12 Feb 1840 | St. Werburgh's Church, Spondon, Derby, Derbyshire, England |
| Death | ||
| Burial | 17 May 1840 | St. Werburgh's Churchyard, Spondon, Derby, Derbyshire, England |