Male Frederick COPELAND |
Birth | 2 Dec 1879 | Aston-on-Trent, Derby, Derbyshire, England |
Death | 1968 | Shardlow, Derby, Derbyshire, England |
Burial | ||
Marriage | 13 Nov 1907 | Swarkstone, Derby, Derbyshire, England |
Father | Charles COPELAND | F15198 Group Sheet | |
Mother | Jane WHYMAN | F15198 Group Sheet |
Female Caroline Esther EVENDEN |
Birth | 3 Sep 1883 | Balham, London, Surrey, England |
Death | 2 Aug 1954 | |
Cremation | 6 Aug 1954 | Nottinghamshire, England |
Father | John Haynes EVENDEN | F15199 Group Sheet | |
Mother | Emma GREGORY | F15199 Group Sheet |
Male Arthur COPELAND |
Birth | 9 May 1908 | Chellaston, Derby, Derbyshire, England |
Christening | 7 Jun 1908 | Chellaston, Derby, Derbyshire, England |
Death | Dec 1987 | Derby, Derbyshire, England |
Burial | ||
Spouse | Gertrude Alice TWELLS | F15196 | |
Marriage | 1932 | Shardlow, Derby, Derbyshire, England |