![]() David PHILLIPS |
Birth | Alfreton, Amber Valley, Derbyshire, England ![]() |
|
Christening | 19 Dec 1895 | Riddings, Amber Valley, Derbyshire, England ![]() |
Death | 1959 | Belper, Amber Valley, Derbyshire, England ![]() |
Burial | ||
Marriage | 1917 | Belper, Amber Valley, Derbyshire, England ![]() |
Father | Thomas Charles PHILLIPS | F13891 Group Sheet | |
Mother | Harriet EMMETT | F13891 Group Sheet |
![]() Elizabeth BAXTER |
Birth | 11 Apr 1895 | Hunslet, Leeds, Yorkshire, England ![]() |
Death | 1980 | Belper, Amber Valley, Derbyshire, England ![]() |
Burial | ||
Father | Henry BAXTER | F13885 Group Sheet | |
Mother | Annie FOGDEN | F13885 Group Sheet |