MaleHenry HART |
| Birth | 1829 | Stanley, Erewash, Derbyshire, England |
| Death | Mar 1865 | Stanley, Erewash, Derbyshire, England |
| Burial | ||
| Marriage | Dec 1852 | Derbyshire, England |
| Father | ||
| Mother | ||
FemaleCharlotte STARBUCK |
| Birth | 27 Jul 1830 | Stanton by Dale, Erewash, Derbyshire, England |
| Death | 28 Nov 1906 | Stanley, Erewash, Derbyshire, England |
| Burial | Stanley, Erewash, Derbyshire, England |
|
| Other Spouse | John HART | F621 | |
| Marriage | ||
| Father | Thomas STARBUCK | F1874 Group Sheet | |
| Mother | Ann | F1874 Group Sheet | |
Female+ Anna Maria HART |
| Birth | 1853 | Stanley, Erewash, Derbyshire, England |
| Christening | 27 Nov 1853 | Stanley, Erewash, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Joseph WHITBY | F646 | |
| Marriage | 4 Feb 1878 | Stanley, Erewash, Derbyshire, England |
Male+ Benjamin Henry HART |
| Birth | 1857 | Stanley, Erewash, Derbyshire, England |
| Death | 11 Jun 1929 | Stanley, Erewash, Derbyshire, England |
| Burial | Stanley, Erewash, Derbyshire, England |
|
| Spouse | Ellen | F516 | |
| Marriage | 9 Oct 1879 | Stanley, Erewash, Derbyshire, England |
FemaleMary HART |
| Birth | 1859 | Stanley, Erewash, Derbyshire, England |
| Christening | 24 Jul 1859 | Stanley, Erewash, Derbyshire, England |
| Death | ||
| Burial |
FemaleElizabeth HART |
| Birth | 1861 | Stanley, Erewash, Derbyshire, England |
| Christening | 25 Oct 1861 | Stanley, Erewash, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Charles GREENWOOD | F1365 | |
| Marriage | 13 Aug 1892 | Stanley, Erewash, Derbyshire, England |
FemaleRachel HART |
| Birth | 1864 | Stanley, Erewash, Derbyshire, England |
| Christening | 7 Feb 1864 | Stanley, Erewash, Derbyshire, England |
| Death | ||
| Burial |