MaleWilliam Francis GLEW |
| Birth | 1883 | Killowney, County Cork, Ireland |
| Death | 1920 | Derby, Derbyshire, England |
| Burial | ||
| Marriage | 1903 | Derby, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleEllen TWELLS |
| Birth | 1884 | |
| Death | 1923 | Derby, Derbyshire, England |
| Burial | ||
| Father | Isaac TWELLS | F11101 Group Sheet | |
| Mother | Maria HOLMES | F11101 Group Sheet | |
FemaleEdith Annie GLEW |
| Birth | 29 Dec 1905 | |
| Death | ||
| Burial | ||
| Spouse | Alfred HODGKINSON | F11110 | |
| Marriage | Jul 1927 | Derby, Derbyshire, England |
MaleHarold James GLEW |
| Birth | 8 Nov 1910 | |
| Christening | 18 May 1916 | Christ Church, Derby, Derbyshire, England |
| Death | 1868 | |
| Burial | ||
| Spouse | Kathleen ROE | F11113 | |
| Marriage | 1936 | Derby, Derbyshire, England |