MaleJames GRINDON |
| Birth | ||
| Christening | 8 Dec 1737 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | 12 Aug 1804 | St. Peter's Churchyard, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Marriage | 6 Jan 176 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Father | William GRINDON | F10362 Group Sheet | |
| Mother | Elizabeth | F10362 Group Sheet | |
FemaleDorothy GOULD |
| Birth | ||
| Death | ||
| Burial | 13 Feb 1804 | St. Peter's Churchyard, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Father | ||
| Mother | ||
FemaleAnn GRINDON |
| Birth | ||
| Christening | 21 Dec 1766 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | John FOWLER | F10364 | |
| Marriage | 3 Jan 1815 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
FemaleElizabeth GRINDON |
FemaleDorothy GRINDON |
| Birth | ||
| Christening | 21 Feb 1771 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Joseph CLULOW | F10370 | |
| Marriage | 13 Apr 1790 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
FemaleHannah GRINDON |
| Birth | ||
| Christening | 15 May 1774 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | John MACHIN | F10371 | |
| Marriage | 15 Jul 1796 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
Male+ John GRINDON |
| Birth | ||
| Christening | 25 Aug 1776 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | 23 May 1852 | St. Lawrence's Churchyard, Warslow, Buxton, Staffordshire, England |
| Spouse | Harriet BENNETT | F10367 | |
| Marriage | 21 Apr 1801 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
Female+ Mary GRINDON |
| Birth | 1779 | Warslow, Buxton, Staffordshire, England |
| Christening | 7 Mar 1779 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | 1861 | Hartington, Derbyshire Dales, Derbyshire, England |
| Burial | St. Giles' Churchyard, Hartington, Derbyshire Dales, Derbyshire, England |
|
| Spouse | Francis CLARKE | F10360 | |
| Marriage | 8 Nov 1809 | St. Saviour's Church, Foremark, Derby, Derbyshire, England |
FemaleSarah GRINDON |
| Birth | ||
| Christening | 30 May 1784 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Uriah EDGE | F10369 | |
| Marriage | 6 Dec 1802 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
FemaleRebecca GRINDON |
| Birth | ||
| Christening | 19 Oct 1788 | St. Lawrence's Church, Warslow, Buxton, Staffordshire, England |
| Death | 13 Dec 1871 | |
| Burial | St. Giles' Churchyard, Hartington, Derbyshire Dales, Derbyshire, England |
|
| Spouse | William SNOW, of Swarkestone | F10363 | |
| Marriage | 12 Jan 1815 | All Saints Cathedral, Derby, Derbyshire, England |
FemaleEsther GRINDON |
| Birth | ||
| Christening | 14 Aug 1791 | St. Peter's Church, Alstonefield, Staffordshire Moorlands, Staffordshire, England |
| Death | ||
| Burial | ||
| Spouse | Robert BRIGGS | F10366 | |
| Marriage | 20 Nov 1824 | St. Saviour's Church, Foremark, Derby, Derbyshire, England |