MaleWilliam CLARKE |
| Birth | Dec 1809 | Bradley, Derbyshire Dales, Derbyshire, England |
| Christening | 25 Dec 1809 | All Saints Church, Bradley, Derbyshire Dales, Derbyshire, England |
| Death | May 1883 | Bradley, Derbyshire Dales, Derbyshire, England |
| Burial | 27 May 1883 | All Saints Churchyard, Bradley, Derbyshire Dales, Derbyshire, England |
| Marriage | 3 May 1830 | All Saints Church, Bradley, Derbyshire Dales, Derbyshire, England |
| Father | Henry CLARKE | F3219 Group Sheet | |
| Mother | Elizabeth DICKENS | F3219 Group Sheet | |
FemaleMary WARNER |
| Birth | 8 Jan 1810 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 7 Sep 1867 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Burial | 11 Sep 1867 | Bradley, Derbyshire Dales, Derbyshire, England |
| Father | John WARNER | F1646 Group Sheet | |
| Mother | Mary | F1646 Group Sheet | |
Male+ Isaac John CLARKE |
| Birth | 1 May 1831 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Mar 1916 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Spouse | Frances COPESTAKE | F6992 | |
| Marriage | 27 Dec 1853 | Bradley, Derbyshire Dales, Derbyshire, England |
FemaleSarah CLARKE |
| Birth | Abt Aug 1832 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Dec 1867 | Manchester, Lancashire, England |
| Burial | 10 Dec 1867 | Newton Heath, Manchester, Lancashire, England |
FemaleMary-Anne CLARKE |
| Birth | 1836 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Christening | 13 Nov 1836 | All Saints Church, Bradley, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial |
Male+ William CLARKE |
| Birth | 1840 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 1930 | Edlaston, Derbyshire Dales, Derbyshire, England |
| Burial | 3 Aug 1930 | Edlaston, Derbyshire Dales, Derbyshire, England |
| Spouse | Ann COPELAND | F7002 | |
| Marriage | Abt Aug 1861 | Stoke-on-Trent, Staffordshire, England |
Female+ Hannah CLARKE |
| Birth | 1842 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 8 Oct 1924 | Stone, Staffordshire, England |
| Burial | 1924 | Moddershall, Stone, Staffordshire, England |
| Spouse | James DEAKIN | F7003 | |
| Marriage | 22 Jan 1867 | Bradley, Derbyshire Dales, Derbyshire, England |
Female+ Emma CLARKE |
| Birth | 28 Jul 1844 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Abt Feb 1900 | Hathern, Charnwood, Leicestershire, England |
| Burial | ||
| Spouse | Thomas ELLIS | F7004 | |
| Marriage | 22 Jan 1867 | Bradley, Derbyshire Dales, Derbyshire, England |
Female+ Honor CLARKE |
| Birth | 1846 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 18 Dec 1922 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | 1922 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Spouse | Henry HOWARD | F612 | |
| Marriage | 8 Jun 1868 | Ashbourne, Derbyshire Dales, Derbyshire, England |
FemaleCaroline Harriet CLARKE |
| Birth | 30 Apr 1848 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 27 Dec 1868 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Burial | Dec 1868 | Bradley, Derbyshire Dales, Derbyshire, England |