First Cousins | |
---|---|
1 | Pvt. William RODGERS , b. Milford, Amber Valley, Derbyshire, England d. 21 Mar 1918, France |
2 | Thomas Gilbert KIDDY , b. 1898, Field Lane, Belper, Amber Valley, Derbyshire, England d. 1962, Belper, Amber Valley, Derbyshire, England |
3 | Matthew KIDDY , b. 13 Aug 1899, Belper, Amber Valley, Derbyshire, England d. Dec 1985, Derby, Derbyshire, England |
4 | William Frederick KIDDY , b. 11 Sep 1900, Belper, Amber Valley, Derbyshire, England d. 22 Oct 1969, Kettering, Northamptonshire, England |
5 | Ivy KIDDY , b. 25 Jun 1903, Belper, Amber Valley, Derbyshire, England |
6 | John James KIDDY , b. 8 Jul 1905, The Scotches, Belper, Amber Valley, Derbyshire, England d. 10 Jan 2002, Derby, Derbyshire, England |
Second Cousins | |
---|---|
1 | Catherine Emily TURNER , c. 12 Sep 1890, Christ Church, Belper, Amber Valley, Derbyshire, England d. 1958, Derby, Derbyshire, England |
2 | Rose Anna TURNER , c. 26 Oct 1898, Christ Church, Belper, Amber Valley, Derbyshire, England |
3 | John Herbert TURNER , c. 10 May 1890, Christ Church, Belper, Amber Valley, Derbyshire, England d. 1 Mar 1947 |
4 | William Joseph EDWARDS , b. 1877, Milford, Amber Valley, Derbyshire, England |
5 | Herbert EDWARDS, Jnr. , b. 1880, Milford, Amber Valley, Derbyshire, England d. 12 Sep 1953, Bristol County, Massachusetts |
6 | Mary Jane TURNER , b. 1885, Belper, Amber Valley, Derbyshire, England |
7 | James Arthur EDWARDS , b. 21 Mar 1885, Milford, Amber Valley, Derbyshire, England d. 24 Apr 1952, Skipton, North Yorkshire, Yorkshire, England |
8 | Hannah EDWARDS , b. 14 Sep 1889, Milford, Amber Valley, Derbyshire, England |
9 | Mabel TURNER , b. 3 Aug 1893 d. 1983, Derby, Derbyshire, England |
10 | Ivy Elizabeth TURNER , b. 21 Jan 1895 d. 1968, Chesterfield, Derbyshire, England |
11 | Arabella EDWARDS , b. 23 May 1895, Milford, Amber Valley, Derbyshire, England d. 3 Nov 1970, Milford, Amber Valley, Derbyshire, England |
12 | Ellen Kate TURNER , b. 30 Apr 1897, Wigan, Lancashire, England d. 1979, Chesterfield, Derbyshire, England |
13 | John Robert TURNER , b. 14 Nov 1899 d. 1979, Chesterfield, Derbyshire, England |
14 | George Harry WOODWARD , b. 18 Dec 1900, Burton upon Trent, Staffordshire, England d. 1963, Derbyshire, England |
15 | Joseph Amos TURNER , b. 6 Jan 1901 |
16 | Lucy TURNER , b. 1903, Belper, Amber Valley, Derbyshire, England |
17 | Nellie TURNER , b. 5 Oct 1903 d. Jul 1997, Derby, Derbyshire, England |
18 | Ada TURNER , b. 23 Jun 1905, Belper, Amber Valley, Derbyshire, England d. 1980, Chesterfield, Derbyshire, England |
19 | Arnold TURNER , b. 27 May 1906 |
20 | George Rowland TURNER , b. 6 Jun 1909, Belper, Amber Valley, Derbyshire, England d. 1976, Chesterfield, Derbyshire, England |
21 | Joseph Arthur TURNER , b. 6 Feb 1911, Belper, Amber Valley, Derbyshire, England |
Third Cousins | |
---|---|
1 | William Henry BROOKS , b. 1863, Duffield, Amber Valley, Derbyshire, England d. 9 Jul 1945, Royal Derby Hospital, Derby, Derbyshire, England |
2 | Charles BATES , b. 11 Jul 1863, Leeming, North Yorkshire, Yorkshire, England d. 21 Mar 1940, Derbyshire Royal Infirmary, London Road, Derby, Derbyshire, England |
3 | John Joseph BROOKS , b. 5 May 1864, Duffield, Amber Valley, Derbyshire, England d. 1948, Belper, Amber Valley, Derbyshire, England |
4 | William BATES , b. 1866, Duffield, Amber Valley, Derbyshire, England |
5 | Margaret BATES , b. 1866, Duffield, Amber Valley, Derbyshire, England d. Jan 1871, Duffield, Amber Valley, Derbyshire, England |
6 | Samuel BROOKS , b. 1867, Duffield, Amber Valley, Derbyshire, England d. Nov 1867, Duffield, Amber Valley, Derbyshire, England |
7 | Emma BROOKS , b. 1868, Duffield, Amber Valley, Derbyshire, England d. 1929, Ashbourne, Derbyshire Dales, Derbyshire, England |
8 | Margaret Annie BROOKS , b. 1870, Duffield, Amber Valley, Derbyshire, England d. 1905, Nottingham, Nottinghamshire, England |
9 | Elizabeth BROOKS , b. 1871, Duffield, Amber Valley, Derbyshire, England d. 23 Nov 1893, 4 Cambridge Street, Derby, Derbyshire, England |
10 | Andrew BROOKS , b. Jan 1873 d. 1933, Christchurch, South West, Dorset, England |
11 | Frederick BROOKS , b. 1875, Duffield, Amber Valley, Derbyshire, England d. 1892, Back Street, Duffield, Amber Valley, Derbyshire, England |
12 | Frederick SIMS , b. 1876, Nottingham, Nottinghamshire, England |
13 | Mary Jane BROOKS , b. 1877, Duffield, Amber Valley, Derbyshire, England d. Jan 1935, Duffield, Amber Valley, Derbyshire, England |
14 | Samuel BROOKS , b. Jul 1878, Duffield, Amber Valley, Derbyshire, England bur. 13 Feb 1879, St. Alkmund's Churchyard, Duffield, Amber Valley, Derbyshire, England |
15 | Ada BROOKS , b. 1880, Duffield, Amber Valley, Derbyshire, England |
16 | John Henry SIMS , b. 1882, Nottingham, Nottinghamshire, England |
17 | Gertrude SIMS , b. 1887, Nottingham, Nottinghamshire, England |
18 | William SIMS , b. 1889, Derby, Derbyshire, England |
19 | Annie SIMS , b. 1890, Derby, Derbyshire, England |
Fourth Cousins | |
---|---|
1 | Edith Ann BLYTHE , b. 22 Jan 1878, Sheffield, South Yorkshire, Yorkshire, England d. 1ug 1953, Sheffield, South Yorkshire, Yorkshire, England |
2 | Lavinia BLYTHE , b. Aug 1879, Sheffield, South Yorkshire, Yorkshire, England d. 19 Jan 1881, Sheffield, South Yorkshire, Yorkshire, England |
3 | Charles BLYTHE , b. Apr 1883, Sheffield, South Yorkshire, Yorkshire, England d. 3 Jun 1927, Sheffield, South Yorkshire, Yorkshire, England |
4 | Edith Longueville BLYTHE , b. Apr 1887, Clifton Hill, Melbourne, Victoria, Australia d. 29 Nov 1887, Victoria, Australia |
5 | Henry BLYTHE , b. 1890, Sheffield, South Yorkshire, Yorkshire, England d. Apr 1891 |
6 | Vera Mabel BLYTHE , b. 1890, Melbourne, Victoria, Australia d. 17 Dec 1957 |
7 | Frank WESTON , b. 1892, Horsley Woodhouse, Amber Valley, Derbyshire, England |
8 | Lily BLYTHE , b. 1894 d. Sep 1895, Sheffield, South Yorkshire, Yorkshire, England |
9 | Elizabeth SIMS , b. 26 Apr 1894, Milford, Amber Valley, Derbyshire, England d. Sep 1966, Holbrook, Amber Valley, Derbyshire, England |
10 | Percy WESTON , b. 1895, Horsley Woodhouse, Amber Valley, Derbyshire, England |
11 | Edith Emily SIMS , b. 1896, Little Eaton, Erewash, Derbyshire, England |
12 | Rhoda SIMS , b. 1897, Little Eaton, Erewash, Derbyshire, England |
13 | William WESTON , b. 1898, Horsley Woodhouse, Amber Valley, Derbyshire, England |
14 | Gladys SIMS , b. 24 Oct 1898, Hulland, Ashbourne, Derbyshire, England d. Mar 1969, Derby, Derbyshire, England |
15 | Winifred WESTON , b. 1899, Horsley Woodhouse, Amber Valley, Derbyshire, England |
16 | Alice CLARKE , b. 1899, Duffield, Amber Valley, Derbyshire, England |
17 | Lily SIMS , b. 1899, Bradley, Ashbourne, Derbyshire, England |
18 | Mabel CLARKE , b. 1900, Duffield, Amber Valley, Derbyshire, England |
19 | Mary Rosaline HEELEY , b. 1900, Wooldale, Yorkshire, England |
20 | Emily SIMS , b. 13 Mar 1900, Kilburn, Amber Valley, Derbyshire, England d. Mar 1981, Derby, Derbyshire, England |
21 | Fred SIMS, Jnr , b. 22 Dec 1900, Dirt Hole Farm, Hulland Ward, Ashbourne, Derbyshire, England d. Oct 1985, Ashbourne, Derbyshire Dales, Derbyshire, England |
22 | Ernest WESTON , b. 1901, Horsley Woodhouse, Amber Valley, Derbyshire, England |
23 | John Frederick SHAW , b. 1901, Derby, Derbyshire, England |
24 | Anita Mary CLARKE , b. 1901, Quarndon, Amber Valley, Derbyshire, England |
25 | John William SIMS , b. 22 Aug 1901, Hulland Ward, Ashbourne, Derbyshire, England d. Aug 1986, Ashbourne, Derbyshire Dales, Derbyshire, England |
26 | Annie SIMS , b. 1902, Horsley Woodhouse, Amber Valley, Derbyshire, England |
27 | John Frederick SIMS , b. Abt 1902, Holbrook, Amber Valley, Derbyshire, England d. Mar 1966, Derby, Derbyshire, England |
28 | William SIMS , b. Mar 1902, Holbrook, Amber Valley, Derbyshire, England d. 31 Oct 1974, Belper, Amber Valley, Derbyshire, England |
29 | Percy SIMS , b. 5 Aug 1902, Hulland Ward, Ashbourne, Derbyshire, England d. Mar 1998, Ashbourne, Derbyshire Dales, Derbyshire, England |
30 | Hilda May SHAW , b. 1903, Derby, Derbyshire, England |
31 | Archie Alton RADFORD , b. Abt Nov 1903, Ripley, Amber Valley, Derbyshire, England |
32 | George William SIMS , b. 1904, Holbrook, Amber Valley, Derbyshire, England d. 31 Oct 1963, Derby, Derbyshire, England |
33 | Elsie CLARKE , b. 1904, Quarndon, Amber Valley, Derbyshire, England |
34 | Elizabeth SIMS , b. 12 Jun 1904, Hulland Ward, Ashbourne, Derbyshire, England d. 25 Feb 1993, 2 Greenacres, Littleover, Derby, Derbyshire, England |
35 | Lucy Olive CLARKE , b. 1905, Mercaston, Derbyshire Dales, Derbyshire, England |
36 | Nellie REDFERN , b. 1906, Mansfield Woodhouse, Nottinghamshire, England |
37 | William CLARKE , b. Abt 1906, Duffield, Amber Valley, Derbyshire, England |
38 | Ethel May SIMS , b. 2 Jan 1906, Holbrook, Amber Valley, Derbyshire, England d. Mar 1988, Staffordshire, England |
39 | Evelyn Mary SIMS , b. 23 Feb 1906, Hulland Ward, Ashbourne, Derbyshire, England d. Jan 1997, Rushcliffe, Nottinghamshire, England |
40 | John Samuel SIMS , b. 18 Jun 1906, Holbrook, Amber Valley, Derbyshire, England d. 31 Dec 1981, Belper, Amber Valley, Derbyshire, England |
41 | Doris SIMS , b. 27 Dec 1906, Hulland Ward, Ashbourne, Derbyshire, England d. 4 Mar 1986, Highcroft Hospital, Reservoir Road, Erdington, Birmingham, Warwickshire, England |
42 | Ernest James GREGORY , b. 20 Aug 1907, Ashbourne, Derbyshire Dales, Derbyshire, England d. 1 Oct 1971, Ashbourne, Derbyshire Dales, Derbyshire, England |
43 | Louisa SIMS , b. 4 Dec 1907, Holbrook, Amber Valley, Derbyshire, England d. 25 Oct 1987, Holbrook Moor, Amber Valley, Derbyshire, England |
44 | Winifred May SIMS , b. 1908, Trowell, Broxstowe, Nottinghamshire, England |
45 | Mary Elizabeth Emma SIMS , b. 1909, Hognaston, Ashbourne, Derbyshire, England |
46 | Lancelot GREGORY , b. 1909, Ashbourne, Derbyshire Dales, Derbyshire, England d. 1984, Ashbourne, Derbyshire Dales, Derbyshire, England |
47 | Joseph Sims RADFORD , b. 16 Feb 1909, Ripley, Amber Valley, Derbyshire, England d. Abt May 1978, Belper, Amber Valley, Derbyshire, England |
48 | Florence Nightingale SIMS , b. 16 Sep 1909, Derby Nurses Home, Derby, Derbyshire, England d. Jan 1999, Ashbourne, Derbyshire Dales, Derbyshire, England |
49 | Horace SIMS , b. 1910, Holbrook, Amber Valley, Derbyshire, England |
50 | Clement Charles William SIMS , b. Abt 1910, Hognaston, Ashbourne, Derbyshire, England |
51 | Joseph SIMS , b. 1911, Holbrook, Amber Valley, Derbyshire, England |
52 | Hilda May GREGORY , b. 1911, Kniveton, Derbyshire Dales, Derbyshire, England |
53 | Hector Buxton GREGORY , b. 13 Jun 1912, Ashbourne, Derbyshire Dales, Derbyshire, England d. 25 Oct 1980, Weston Underwood, Ashbourne, Derbyshire, England |
54 | Rhoda Harriet A SIMS , b. 26 Dec 1913 |
55 | Hannah Mary ALLCOCK , b. 24 Nov 1914, Ashbourne, Derbyshire Dales, Derbyshire, England d. Aug 2000, Derby, Derbyshire, England |
56 | Esther Amelia HALL , b. 9 Jan 1915, Kniveton, Derbyshire Dales, Derbyshire, England d. 2002, Bakewell, Derbyshire Dales, Derbyshire, England |
57 | John J. ROLLEY , b. 13 Feb 1915, Derby, Derbyshire, England d. Aug 1976, Derby, Derbyshire, England |
58 | Florence M REDFERN , b. 10 Aug 1915 |
59 | Florence Mary CLOWES , b. 19 Sep 1915, Ashbourne, Derbyshire Dales, Derbyshire, England d. Aug 2003, Ashbourne, Derbyshire Dales, Derbyshire, England |
60 | William Whilton ROLLEY , b. 16 Feb 1916, Derby, Derbyshire, England d. Aug 1973, Derby, Derbyshire, England |
61 | Annie Irene FORD , b. 18 Aug 1916, Ashbourne, Derbyshire Dales, Derbyshire, England |
62 | Ruth HALL , b. 18 Feb 1917, Kniveton, Derbyshire Dales, Derbyshire, England |
63 | Charles Frederick GREGORY , b. 11 Aug 1917, Kniveton, Derbyshire Dales, Derbyshire, England |
64 | Horace Norman SIMS , b. 18 Jun 1918 d. 1984 |
65 | Alice E. ALLCOCK , b. Between Jul 1919 and Sep 1919, Ashbourne, Derbyshire Dales, Derbyshire, England d. Between Jul 1920 and Sep 1920, Ashbourne, Derbyshire Dales, Derbyshire, England |
66 | Leslie SIMS , b. 28 Jul 1919 d. 12 Jul 1981, Ashbourne, Derbyshire Dales, Derbyshire, England |
67 | Ethel B FORD , b. 1920, Ashbourne, Derbyshire Dales, Derbyshire, England |
68 | Donald Henry GREGORY , b. 11 Feb 1920, Ashbourne, Derbyshire Dales, Derbyshire, England d. 1983, Ashbourne, Derbyshire Dales, Derbyshire, England |
69 | Noel Kenneth SIMS , b. 31 Jan 1921 d. 21 Dec 1981, Ashbourne, Derbyshire Dales, Derbyshire, England |
70 | Douglas Arthur GRINDEY , b. 7 May 1921, Ashbourne, Derbyshire Dales, Derbyshire, England d. Feb 1986, Derby, Derbyshire, England |
71 | Eileen ABEL , b. 9 Aug 1921, Leeds, Yorkshire, England |
72 | Fred HALL , b. 6 Sep 1921 |
73 | Gerald WALKER , b. Dec 1921, Huddersfield, Kirklees, Yorkshire, England d. Dec 1921, Huddersfield, Kirklees, Yorkshire, England |
74 | Dorothy SIMS , b. 27 Feb 1923, Ashbourne, Derbyshire Dales, Derbyshire, England |
75 | Gladys I GRINDEY , b. 9 Jun 1923, Ashbourne, Derbyshire Dales, Derbyshire, England d. Between Oct 1965 and Dec 1965, Ashbourne, Derbyshire Dales, Derbyshire, England |
76 | William BUNTING , b. 23 Feb 1924 |
77 | John W. SIMS , b. 2 Jan 1925 |
78 | Hilda Mary HALL , b. 21 Feb 1925 d. 2 Dec 2009, Belper, Amber Valley, Derbyshire, England |
79 | Geoffrey William ABEL , b. 15 Apr 1926, Leeds, Yorkshire, England d. 1 Jan 2019, Derbyshire Royal Infirmary, London Road, Derby, Derbyshire, England |
80 | John Arthur HALL , b. 19 Dec 1927, Bradley, Ashbourne, Derbyshire, England d. 3 Nov 1994, Hulland Ward, Ashbourne, Derbyshire, England |
81 | Thomas William SIMS , b. 26 Mar 1928 d. 27 Dec 1967 |
82 | George Edward ALLCOCK , b. 3 Jun 1928, Ashbourne, Derbyshire Dales, Derbyshire, England d. Apr 1992, Derby, Derbyshire, England |
83 | Laura Pamela GRINDEY , b. 24 Oct 1929, Ashbourne, Derbyshire Dales, Derbyshire, England d. Apr 1999, Derby, Derbyshire, England |
84 | Alfred ALLCOCK , b. 27 Jul 1930, Ashbourne, Derbyshire Dales, Derbyshire, England d. 1979, Derby, Derbyshire, England |
85 | Eric James HALL , b. 24 Jun 1932, Bradley, Ashbourne, Derbyshire, England d. Jan 2002, Derby, Derbyshire, England |
86 | Joseph Norman BODILL , b. 31 May 1934, Derby, Derbyshire, England d. Sep 1984, Derby, Derbyshire, England |
87 | Francis Lionel SIMS , b. 18 Mar 1936, Ashbourne, Derbyshire Dales, Derbyshire, England d. 1 May 2006, Stoke-on-Trent, Staffordshire, England |
88 | Gordon SIMS , b. Between Apr 1947 and Jun 1947, Ashbourne, Derbyshire Dales, Derbyshire, England d. 2013 |
There are 9 living or private cousins not shown. |