First Cousins | |
---|---|
1 | Sarah Ellen Ida CLARKE , b. 27 Mar 1902 |
2 | Mary A. CLARKE , b. 12 Mar 1911 |
3 | Eric Henry ROBOTHAM , b. 28 Jul 1918 |
4 | Archibald P. CLARKE , b. 5 May 1922 |
Third Cousins | |
---|---|
1 | Mary Jane CLARKE , b. 17 Oct 1876, Ashbourne, Derbyshire Dales, Derbyshire, England |
2 | Matthew CLARKE , b. 8 Feb 1879, Bradley, Ashbourne, Derbyshire, England d. Abt Feb 1907, Uttoxeter, East Staffordshire, Staffordshire, England |
3 | John William CLARKE , b. 1881, Derby, Derbyshire, England d. 30 Jul 1957, Mansfield, Nottinghamshire, England |
4 | Hannah BUNTING , b. 1883, Rocester, Uttoxeter, Staffordshire, England |
5 | Mary Ann ALLCOCK , b. 30 May 1883, Hulland, Ashbourne, Derbyshire, England |
6 | Samuel CLARKE , b. Apr 1884, Roston, Ashbourne, Derbyshire, England |
7 | Charles E CLARKE , b. Dec 1884, Bradley, Ashbourne, Derbyshire, England d. Dec 1909, Ashbourne, Derbyshire Dales, Derbyshire, England |
8 | William S. ELLIOTT , b. 1885, West Hallam, Erewash, Derbyshire, England |
9 | Annie Elizabeth ALLCOCK , b. 1886, Hulland, Ashbourne, Derbyshire, England |
10 | Emily A. ELLIOTT , b. 3 Mar 1887, West Hallam, Erewash, Derbyshire, England |
11 | Hannah CLARKE , b. Abt Nov 1887, Bradley, Ashbourne, Derbyshire, England |
12 | Elizabeth BUNTING , b. 8 Aug 1888, Rocester, Uttoxeter, Staffordshire, England |
13 | Thomas William ALLCOCK , b. 12 Jun 1889, Hulland, Ashbourne, Derbyshire, England |
14 | William Walter SIMS , b. 8 Sep 1889, Hulland, Ashbourne, Derbyshire, England d. 1952, Shardlow, Derby, Derbyshire, England |
15 | Arthur ELLIOTT , b. 1890, West Hallam, Erewash, Derbyshire, England |
16 | Ethel BUNTING , b. 24 Aug 1890, Honley, Holmfirth, Yorkshire, England d. 12 Sep 1913, Honley, Holmfirth, Yorkshire, England |
17 | Joseph CLARKE , b. Dec 1890, Sturston, Ashbourne, Derbyshire, England |
18 | William Whilton SIMS , b. 26 Jan 1891, Hulland, Ashbourne, Derbyshire, England d. May 1969, Derby, Derbyshire, England |
19 | Horace ALLCOCK , b. 27 Dec 1891, Hulland Ward, Ashbourne, Derbyshire, England d. 14 Feb 1983, Ashbourne, Derbyshire Dales, Derbyshire, England |
20 | Robert ELLIOTT , b. 1892, West Hallam, Erewash, Derbyshire, England |
21 | William BUNTING , b. 14 Aug 1892, Honley, Holmfirth, Yorkshire, England d. Abt Nov 1965, Upper Agbrigg, Yorkshire, England |
22 | Florence Mary DUROSE , b. Oct 1892, Macclesfield, Cheshire, England |
23 | Elizabeth Alice SIMS , b. 6 Nov 1892, Hulland, Ashbourne, Derbyshire, England d. 1962, Belper, Amber Valley, Derbyshire, England |
24 | William CLARKE , b. 1893, Ashbourne, Derbyshire Dales, Derbyshire, England |
25 | Harvey Bernard CLARKE , b. Abt 1893, Radbourne, Ashbourne, Derbyshire, England d. 10 Sep 1981, Lincoln, Lincolnshire, England |
26 | Minnie Constance TABOR , b. 1893, Alvaston, Derby, Derbyshire, England |
27 | Annie ELLIOTT , b. 1893, West Hallam, Erewash, Derbyshire, England |
28 | Daisy CLARKE , b. Sep 1893, Yeldersley, Derbyshire Dales, Derbyshire, England d. Abt Nov 1923, Burton upon Trent, Staffordshire, England |
29 | William Henry DUROSE , b. Apr 1894, Macclesfield, Cheshire, England d. 20 Oct 1917, France & Flanders |
30 | Percy CLARKE , b. 16 Aug 1894, Radbourne, Ashbourne, Derbyshire, England d. 17 Nov 1969, Grantham, South Kesteven, Lincolnshire, England |
31 | Samuel LEE , b. 1895, Hulland Ward, Ashbourne, Derbyshire, England |
32 | Evelyn SIMS , b. 1895, Hulland, Ashbourne, Derbyshire, England d. 1915, Derby, Derbyshire, England |
33 | Harry CLARKE , b. 1895, Ashbourne, Derbyshire Dales, Derbyshire, England |
34 | Henry CLARKE , b. 1895, Ashbourne, Derbyshire Dales, Derbyshire, England |
35 | William Humphrey WEBSTER , b. 1895, York, Yorkshire, England |
36 | John Henry ELLIOTT , b. 1895, West Hallam, Erewash, Derbyshire, England |
37 | Noel SIMS , b. 9 May 1896, Hulland, Ashbourne, Derbyshire, England d. Jun 1953, Ashbourne, Derbyshire Dales, Derbyshire, England |
38 | Arthur DEAN , b. 13 Aug 1896, Hognaston, Ashbourne, Derbyshire, England |
39 | John Leonard LEE , b. Sep 1896, Hulland Ward, Ashbourne, Derbyshire, England |
40 | Sydney SIMS , b. 1897, Hulland, Ashbourne, Derbyshire, England d. 18 May 1904, Hulland, Ashbourne, Derbyshire, England |
41 | Harriett A CLARK , b. 1897, Fenton, Staffordshire, England |
42 | Jane SIMS , b. 24 Apr 1897, Kirk Ireton, Derbyshire Dales, Derbyshire, England d. Aug 1976, Derby, Derbyshire, England |
43 | Nellie CLARKE , b. Abt 1898, Northwood, Stoke-on-Trent, Staffordshire, England |
44 | Ethel CLARKE , b. 1898, Derbyshire, England |
45 | Ethel CLARKE , b. 1898, Bradley, Ashbourne, Derbyshire, England |
46 | Francis Louise WEBSTER , b. 1898, York, Yorkshire, England |
47 | Walter ELLIOTT , b. 1898, West Hallam, Erewash, Derbyshire, England |
48 | Dorothy SIMS , b. 1899, Hulland, Ashbourne, Derbyshire, England d. 31 Oct 1902, Hulland, Ashbourne, Derbyshire, England |
49 | Walter LEE , b. 1899, Hulland Ward, Ashbourne, Derbyshire, England |
50 | Winifred Jane Emma WEBSTER , b. 1899, York, Yorkshire, England |
51 | Leslie Oldknow CLARKE , b. 1899, Hucknall Torkard, Ashfield, Nottinghamshire, England |
52 | William Ernald CLARK , b. 1899, Fenton, Staffordshire, England |
53 | May SIMS , b. 6 May 1899, Kirk Ireton, Derbyshire Dales, Derbyshire, England d. 1973, Belper, Amber Valley, Derbyshire, England |
54 | Harry DUROSE , b. 27 Aug 1899, Macclesfield, Cheshire, England d. Sep 1971, Cheadle, Stoke-on-Trent, Staffordshire, England |
55 | Catherine Mary CLARKE , b. 1900, Cressington, Liverpool, Lancashire, England |
56 | Joseph William TABOR , b. 1900, Alvaston, Derby, Derbyshire, England |
57 | Annie WESTON , b. 8 Jun 1900, Yeldersley, Derbyshire Dales, Derbyshire, England d. Abt Aug 1998, Derby, Derbyshire, England |
58 | Ida Annie SIMS , b. 1901, Hulland, Ashbourne, Derbyshire, England |
59 | Edith J WEBSTER , b. 1901, York, Yorkshire, England |
60 | Annie Jane CLARKE , b. 1901, Hucknall Torkard, Ashfield, Nottinghamshire, England |
61 | William TITTERTON , b. 1901, Derbyshire, England |
62 | Henry Edward ELLIOTT , b. 1901, West Hallam, Erewash, Derbyshire, England |
63 | Alfred SIMS , b. 7 Jan 1901, Kirk Ireton, Derbyshire Dales, Derbyshire, England d. 5 Apr 1960, Derby, Derbyshire, England |
64 | Clara LEE , b. 27 Feb 1901, Hulland Ward, Ashbourne, Derbyshire, England |
65 | Charles CLARKE , b. 1902, Cressington, Liverpool, Lancashire, England |
66 | Sydney CLARKE , b. Abt 1902, Northwood, Stoke-on-Trent, Staffordshire, England |
67 | Phyllis SIMS , b. 2 Jan 1902, Hulland, Ashbourne, Derbyshire, England |
68 | Annie Mary CLARKE , b. Abt 1903, Pentrich, Amber Valley, Derbyshire, England |
69 | Amelia CLARKE , b. 1903, Bradley, Ashbourne, Derbyshire, England |
70 | Doris BROWN , b. 1903, Derby, Derbyshire, England |
71 | John SIMS , b. 22 Feb 1903, Kirk Ireton, Derbyshire Dales, Derbyshire, England d. Abt May 1971, Bristol, Gloucestershire, England |
72 | Doris SIMS , b. 5 Jun 1903, Hulland, Ashbourne, Derbyshire, England d. Apr 1997, Ashbourne, Derbyshire Dales, Derbyshire, England |
73 | Wilfrid LEE , b. 8 Jul 1903, Hulland Ward, Ashbourne, Derbyshire, England d. Apr 1904, Hulland, Ashbourne, Derbyshire, England |
74 | Nellie CLARKE , b. Abt 1904, Pentrich, Amber Valley, Derbyshire, England |
75 | Elsie Maria CLARK , b. 1904, Fenton, Staffordshire, England |
76 | Ruth ELLIOTT , b. 1904, West Hallam, Erewash, Derbyshire, England |
77 | Percy CLARKE , b. Abt 1905, Shevington, Wigan, Lancashire, England |
78 | Edward CLARKE , b. 1905, Huthwaite, Ashfield, Nottinghamshire, England |
79 | Laura SIMS , b. 6 Mar 1905, Hulland, Ashbourne, Derbyshire, England d. May 1983, Ashbourne, Derbyshire Dales, Derbyshire, England |
80 | John Lesie CLARKE , b. 1906, Cressington, Liverpool, Lancashire, England |
81 | Philliss BROWN , b. 1906, Derby, Derbyshire, England |
82 | Edith CLARKE , b. 21 May 1906, Pentrich, Amber Valley, Derbyshire, England |
83 | Maggie CLARKE , b. 29 Jun 1906, Tideswell, Bakewell, Derbyshire, England |
84 | John William SIMS , b. 25 Nov 1906, Hulland, Ashbourne, Derbyshire, England d. May 1985, Belper, Amber Valley, Derbyshire, England |
85 | Irene DICKEN , b. Abt 1907, Burton upon Trent, Staffordshire, England |
86 | Arthur GIBBONS , b. Abt 1907, Matlock, Derbyshire Dales, Derbyshire, England |
87 | Evelyn HOWARD , b. 1907, Ashbourne, Derbyshire Dales, Derbyshire, England d. Abt May 1915, Ashbourne, Derbyshire Dales, Derbyshire, England |
88 | Elsie DUROSE , b. 1907, Uttoxeter, East Staffordshire, Staffordshire, England |
89 | Lewis Charles CLARK , b. 1907, Fenton, Staffordshire, England |
90 | William Gratton CLARKE , b. 4 Sep 1907, Bakewell, Derbyshire Dales, Derbyshire, England d. Abt May 1993, Bakewell, Derbyshire Dales, Derbyshire, England |
91 | Doris Hilda CLARKE , b. Abt 1908, Pentrich, Amber Valley, Derbyshire, England |
92 | Samuel CLARKE , b. Abt 1908, Standish, Wigan, Lancashire, England |
93 | Frank SIMS , b. 5 Mar 1908, Hulland, Ashbourne, Derbyshire, England d. 1977, Ashbourne, Derbyshire Dales, Derbyshire, England |
94 | Thomas Norman CLARKE , b. 1909, Cressington, Liverpool, Lancashire, England |
95 | Doris May GIBBONS , b. Abt 1909, Great Longstone, Bakewell, Derbyshire, England |
96 | Joseph Ronald CLARKE , b. 18 Apr 1909, Northwood, Stoke-on-Trent, Staffordshire, England d. 28 Oct 2005, Amber Valley, Derbyshire, England |
97 | Charles CLARKE , b. 1910, Derby, Derbyshire, England |
98 | Reginald Walter CLARKE , b. 23 Jun 1910, Bishops Wood, Staffordshire, England |
99 | Pilot Officer Gordon Harvey CLARKE , b. 20 Aug 1910, Bramley, Guildford, Surrey, England d. 12 Aug 1943, France |
100 | William Joseph CLARKE , b. 18 Dec 1910, Hartshay, Amber Valley, Derbyshire, England d. Between Oct 1947 and Dec 1947, Belper, Amber Valley, Derbyshire, England |
101 | Samuel CLARKE , b. Sep 1911, Belper, Amber Valley, Derbyshire, England d. Oct 1911, Belper, Amber Valley, Derbyshire, England |
102 | James W. DICKEN , b. 6 Aug 1912 |
103 | John Henry CLARKE , b. 8 Jan 1915 |
104 | Eric Fredrick CLARKE , b. 10 Jan 1920 |
105 | Mary A. DICKEN , b. 26 May 1922, Tamworth, Staffordshire, England |
106 | Leslie Arthur CLARKE , b. 25 Oct 1924 |
There are 2 living or private cousins not shown. |