Second Cousins | |
---|---|
1 | Beverly Mae REED , b. 10 Sep 1933, Sharon, Mercer County, Pennsylvania, USA d. 2 Oct 2014, Bellingham, Whatcom County, Washington, USA |
2 | Raymond Edward BARTHOLOMEW , b. 16 Aug 1944, Sharon, Mercer County, Pennsylvania, USA d. 15 Nov 1990, Marietta, Cobb County, Georgia, USA |
There are 2 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Pauline O'NEIL d. 7 Aug 2007, Polk, Venango County, Pennsylvania, USA |
2 | George William HART , b. 1 Jul 1927, Coal City, Venango County, Pennsylvania, USA d. 26 Jan 2014, Fertigs, Venango County, Pennsylvania, USA |
3 | Cpl. Robert Lester RICE , b. 29 Mar 1928, Venango County, Pennsylvania, USA d. 26 Jun 1998, Franklin, Venango County, Pennsylvania, USA |
4 | Marie Elizabeth HART , b. 13 Aug 1928, Rockland, Venango County, Pennsylvania, USA d. 6 Jun 2006, Oil City Presbyterian Home, Oil City, Venango County, Pennsylvania, USA |
5 | John Clark HETZLER , b. 26 Dec 1928, Pittsville, Venango County, Pennsylvania, USA d. 17 Oct 2006, Big Bend Road, Emlenton, Venango County, Pennsylvania, USA |
6 | Susan Joanne HART , b. 18 May 1929, Coal City, Venango County, Pennsylvania, USA d. 1989 |
7 | Robert L. GREENWOOD , b. 19 Feb 1930, Pennsylvania, USA d. 19 Dec 1992 |
8 | Kathryn HETZLER , b. 11 Apr 1931, Pittsville, Venango County, Pennsylvania, USA d. 24 Nov 2017 |
9 | David Alvy HART, Jnr. , b. 30 Apr 1932, Franklin, Venango County, Pennsylvania, USA d. 7 Jul 1975, Erie County, Pennsylvania, USA |
10 | Clair Leroy HOVIS, Jnr. , b. 29 Oct 1932, Coal City, Venango County, Pennsylvania, USA d. 27 Jun 2012, Polk, Venango County, Pennsylvania, USA |
11 | James Lee RICE , b. 19 Nov 1932, Kennerdell, Venango County, Pennsylvania, USA d. 2 Aug 1973, South Carolina, USA |
12 | Glenn Byron HETZLER , b. 8 Apr 1933, Pittsville, Venango County, Pennsylvania, USA d. 9 Oct 2018, Venango County, Pennsylvania, USA |
13 | Margaret Jean TITUS , b. 21 Sep 1933, Sharon, Mercer County, Pennsylvania, USA d. 21 Jan 2014, Enid, Garfield County, Oklahoma, USA |
14 | LeRoy Howard HART, Snr. , b. 27 May 1934, Rockland, Venango County, Pennsylvania, USA d. 17 Jun 2015, Oil City, Venango County, Pennsylvania, USA |
15 | Vivian CONAWAY , b. 1935 d. 2008, Pensacola, Escambia County, Florida, USA |
16 | SSgt. Thomas Jackson RICE , b. 26 Feb 1935, Franklin, Venango County, Pennsylvania, USA d. 31 Jul 1993, Houston, Harris County, Texas, USA |
17 | Robert F. BOYLES , b. 22 Mar 1935, Oil City, Venango County, Pennsylvania, USA d. 8 Jul 2009, Niagara County, New York, USA |
18 | Infant HETZLER , b. 28 Mar 1935, Butler County, Pennsylvania, USA d. 28 May 1935, Butler County, Pennsylvania, USA |
19 | Denis Wayne MARTIN , b. 27 Jun 1935, Grove City, Mercer County, Pennsylvania, USA d. 10 May 2017, Meadville Medical Center, Meadville, Crawford County, Pennsylvania, USA |
20 | Roger Eugene RICE , b. 12 Oct 1935, Rocky Grove, Venango County, Pennsylvania, USA d. 3 May 1944, Rockland, Venango County, Pennsylvania, USA |
21 | Betty Mae HART , b. 13 Dec 1935, Rockland, Venango County, Pennsylvania, USA d. 28 Oct 1936, Sugarcreek, Venango County, Pennsylvania, USA |
22 | Shirley Mae JONES , b. 27 Jan 1936, Venango County, Pennsylvania, USA d. 21 Jun 2019, Florida, USA |
23 | Esther L. HART , b. 7 Feb 1936, Pennsylvania, USA d. 9 Aug 2008 |
24 | Russell Duane HOVIS , b. 22 Feb 1936, Victory Township, Venango County, Pennsylvania, USA d. 21 Apr 2008 |
25 | Audine Faye HART , b. 11 Feb 1937, Rockland, Venango County, Pennsylvania, USA d. 7 Oct 2016, Saint Vincent Hospital, Erie, Erie County, Pennsylvania, USA |
26 | Robert Blaine HETZLER , b. 28 Feb 1937, Scrubgrass Township, Venango County, Pennsylvania, USA d. 5 Dec 2016, Caring Place Nursing Home, Franklin, Venango County, Pennsylvania, USA |
27 | Charles William TITUS , b. 28 Feb 1937, New Wilmington, Lawrence County, Pennsylvania, USA d. 3 Jun 2009, Enid, Garfield County, Oklahoma, USA |
28 | Nancy Louise RICE , b. 29 Dec 1937, Port Arthur, Jefferson County, Texas, USA d. 11 Jan 2020, Nederland, Jefferson County, Texas, USA |
29 | Maxine Beverly HART , b. 13 Apr 1938, Pennsylvania, USA d. 13 May 2021 |
30 | Norma Jean HART , b. 6 Aug 1938, Rockland, Venango County, Pennsylvania, USA d. 29 Jun 2007, Titusville, Crawford County, Pennsylvania, USA |
31 | Alice Jane RICE , b. 25 Aug 1939, Jefferson County, Texas, USA d. 24 Oct 1994 |
32 | Walter Eugene HART , b. 18 Oct 1939, Kennerdell, Venango County, Pennsylvania, USA d. 12 Apr 1940, Sugarcreek, Venango County, Pennsylvania, USA |
33 | Jack Dewayne RICE , b. 22 Oct 1939, Venango County, Pennsylvania, USA d. 23 Jan 2004, Kennerdell, Venango County, Pennsylvania, USA |
34 | Baby Boy MONTGOMERY , b. 31 Dec 1939, Franklin, Venango County, Pennsylvania, USA d. 31 Dec 1939, Franklin, Venango County, Pennsylvania, USA |
35 | Duane E. HART , b. 1941, Pennsylvania, USA |
36 | Patricia A. HART , b. 31 Jan 1941, Franklin, Venango County, Pennsylvania, USA d. 6 Sep 2008 |
37 | Linda A. JONES , b. 8 Nov 1941, Franklin, Venango County, Pennsylvania, USA d. 30 May 2019, Allegany, Cattaraugus County, New York, USA |
38 | Grace Louise HOVIS , b. 1942, Pennsylvania, USA |
39 | Fredward Garry HART , b. 10 Jun 1942, Franklin, Venango County, Pennsylvania, USA d. 25 Jan 1943, Rockland, Venango County, Pennsylvania, USA |
40 | John Barry HART , b. 10 Jun 1942, Franklin, Venango County, Pennsylvania, USA d. 16 Jul 2021, Cranberry, Venango County, Pennsylvania, USA |
41 | Judy M. HETZLER , b. 6 Sep 1942, Emlenton, Venango County, Pennsylvania, USA d. 23 Nov 2011, Seneca, Venango County, Pennsylvania, USA |
42 | Daniel L. MONTGOMERY , b. 15 Oct 1942, Franklin, Venango County, Pennsylvania, USA d. 5 Nov 2015, Meadville Medical Center, Meadville, Crawford County, Pennsylvania, USA |
43 | Donald Eugene MONTGOMERY , b. 8 Mar 1943, Franklin, Venango County, Pennsylvania, USA d. 19 May 1980, Cooperstown, Venango County, Pennsylvania, USA |
44 | Connie Jean HART , b. 11 Apr 1943, Oil City, Venango County, Pennsylvania, USA d. 23 Nov 2017, Seneca, Venango County, Pennsylvania, USA |
45 | Kathy J. HART , b. 29 Oct 1943, Franklin, Venango County, Pennsylvania, USA d. 5 Dec 2004, Nederland, Jefferson County, Texas, USA |
46 | Maryann Louise ROSSMAN , b. 6 Nov 1943, Sugarcreek, Venango County, Pennsylvania, USA d. 19 Jan 2020, Seneca, Venango County, Pennsylvania, USA |
47 | Carl Edward HART , b. 9 May 1944, Oil City, Venango County, Pennsylvania, USA d. 23 Nov 1999, Titusville, Crawford County, Pennsylvania, USA |
48 | Helen Kathleen ARMSTRONG , b. 3 Dec 1944, Youngstown, Mahoning County, Ohio, USA d. 16 Feb 1945, Mineral Township, Venango County, Pennsylvania, USA |
49 | Carol Evelyn ROSSMAN , b. 9 Dec 1944, Sugarcreek, Venango County, Pennsylvania, USA d. 18 Apr 1945, Franklin Hospital, Franklin, Venango County, Pennsylvania, USA |
50 | Carol Ann MONTGOMERY , b. 17 Dec 1944, Franklin, Venango County, Pennsylvania, USA d. 27 Dec 2021, UPMC Presbyterian Hospital, Pittsburgh, Allegheny County, Pennsylvania, USA |
51 | Hubert Carl MONTGOMERY , b. 23 Jan 1945, Franklin, Venango County, Pennsylvania, USA d. 22 Feb 2009, Franklin, Venango County, Pennsylvania, USA |
52 | Marilyn Gay HOVIS , b. 11 Sep 1945, AmPennsylvania, USA d. 5 Feb 2001 |
53 | Sandra Carol HOLMES , b. 5 Jan 1946, Sharon, Mercer County, Pennsylvania, USA d. 13 Jun 2011, Rapid City, Pennington County, South Dakota, USA |
54 | PFC. Terry S. KILGORE , b. 1948, Winchester, Virginia, USA |
55 | Thomas Elmer ARMSTRONG , b. 31 Jan 1948, Grove City, Mercer County, Pennsylvania, USA d. 25 Feb 2015, Wolf Creek Township, Mercer County, Pennsylvania, USA |
56 | Robert D. HOLMES , b. 13 Mar 1948, Franklin, Venango County, Pennsylvania, USA d. 30 Apr 2018, Princeton, Mercer County, West Virginia, USA |
57 | Linda Marie BRAKEMAN , b. 17 Nov 1948, Stoneboro, Mercer County, Pennsylvania, USA d. 22 Jun 2019, West Salem Township, Mercer County, Pennsylvania, USA |
58 | Albert Duane O'NEIL , b. 6 Feb 1949, Meadville, Crawford County, Pennsylvania, USA d. 23 Apr 2010, Meadville, Crawford County, Pennsylvania, USA |
59 | Dennis George BLAKLEY , b. 29 Mar 1949, Grove City, Mercer County, Pennsylvania, USA d. 25 Aug 2003, Charlotte, Mecklenburg County, North Carolina, USA |
60 | James E. O'NEIL , b. 1951 d. 2006 |
61 | Dennis Lee ARMSTRONG , b. 25 Jul 1951, Franklin, Venango County, Pennsylvania, USA d. 19 Jul 2019 |
62 | James W. KILGORE , b. 20 Apr 1952, Sharon, Mercer County, Pennsylvania, USA d. 16 Mar 2015, Warren, Trumbell County, Ohio, USA |
63 | Robert K. KILGORE , b. 17 May 1956, Franklin, Venango County, Pennsylvania, USA d. 12 Feb 2016, Titusville, Crawford County, Pennsylvania, USA |
64 | Harry Steven SMOUSE , b. 27 Aug 1956, Oil City, Venango County, Pennsylvania, USA d. 17 Aug 1957, Franklin, Venango County, Pennsylvania, USA |
65 | Harry Wayne BEATTY , b. 7 May 1957 d. 12 Feb 2005 |
66 | Larry D. BEATTY , b. 5 Oct 1962 d. 9 Sep 1985 |
67 | DeWayne KILGORE , b. 1966 d. 1966 |
There are 14 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Sue A. GADSBY |
2 | Eileen GADSBY |
3 | Esther GADSBY |
4 | Henry GADSBY |
5 | Verna Elma DICK , b. 2 Nov 1902, Worth Township, Mercer County, Pennsylvania, USA d. 23 Oct 1989, Pennsylvania, USA |
6 | Esther Lily DICK , b. 20 Mar 1920, Worth Township, Mercer County, Pennsylvania, USA d. 29 Dec 1989, Los Angeles County, California, USA |
7 | Shirley Iva DICK , b. 1 Apr 1922, Irwin Township, Venango County, Pennsylvania, USA d. 7 Oct 1985, San Bernardino, San Bernardino County, California, USA |
8 | James Richard SLATER , b. 10 Mar 1925, Mercer County, Pennsylvania, USA d. 12 Mar 1996, Mill Creek, Philadelphia County, Pennsylvania, USA |
9 | Harry Gale KERR , b. 23 May 1926, Worth Township, Mercer County, Pennsylvania, USA d. 5 Sep 1930, Mercer County, Pennsylvania, USA |
10 | John H. MIHLEDER , b. 31 May 1926, Franklin, Venango County, Pennsylvania, USA d. 7 Sep 2012 |
11 | Donald E. SLATER , b. 10 Dec 1928 d. 18 Aug 1850 |
12 | Miriam L. KERR , b. 21 Sep 1929, Worth Township, Mercer County, Pennsylvania, USA d. 21 Jan 2022 |
13 | Allie Mae SLATER , b. 1 Jul 1930, Worth Township, Mercer County, Pennsylvania, USA d. 21 Jan 1984 |
14 | Joyce VOGAN , b. 25 Jul 1931 d. 1 May 2001 |
15 | Beulah Evelyn SWARTZFAGER , b. 19 Aug 1931, Oil City, Venango County, Pennsylvania, USA d. 29 Mar 2004 |
16 | Lt. Col. Francis Lee GRIFFIN , b. 3 Sep 1932, Grove City, Mercer County, Pennsylvania, USA d. 16 Feb 2003 |
17 | Patricia Louise JACK , b. 26 Jan 1934, Stoneboro, Mercer County, Pennsylvania, USA d. 17 Jan 2021, Elko, Elko County, Nevada, USA |
18 | William Arden GRIFFIN , b. 6 Aug 1936, Grove City, Mercer County, Pennsylvania, USA d. 25 Dec 2010, Millville, Butler County, Ohio, USA |
19 | Robert Lee JACK , b. 14 Sep 1936, Stoneboro, Mercer County, Pennsylvania, USA d. 15 Sep 2006, Monroe County, Florida, USA |
20 | Sondra M. BREST , b. 18 Jun 1937 d. 1 Oct 2020, Franklin, Venango County, Pennsylvania, USA |
21 | Homer Shraden GADSBY , b. 24 Feb 1938, Mercer County, Pennsylvania, USA d. 26 Feb 2005 |
22 | Clara Louise GADSBY , b. 17 Aug 1939, Mercer County, Pennsylvania, USA d. 26 Jan 2018, Sandy Lake, Mercer County, Pennsylvania, USA |
23 | Madalyn C. GREGGS , b. 23 Sep 1941, Stoneboro, Mercer County, Pennsylvania, USA d. 15 Mar 2019, Mercer, Mercer County, Pennsylvania, USA |
24 | Richard W. ADAMS , b. 13 Jun 1942, Butler, Butler County, Pennsylvania, USA d. 13 Dec 2019, McCandless, Allegheny County, Pennsylvania, USA |
25 | Martha Lois HEDGLIN , b. 2 Nov 1942, Pennsylvania, USA d. 12 Jun 1965, New York, USA |
26 | Carl Roland JACK , b. 18 May 1943, Grove City, Mercer County, Pennsylvania, USA d. 3 May 2006, Ramsey, Anoka County, Minnesota, USA |
27 | Paul Edward GADSBY , b. 20 Jun 1943, Irwin Township, Venango County, Pennsylvania, USA d. 5 Jul 1964, Grove City, Mercer County, Pennsylvania, USA |
28 | Mary Kay BREST , b. 26 Jul 1944 d. 3 Jul 2018 |
29 | James JACK , b. 14 Aug 1945, Grove City, Mercer County, Pennsylvania, USA d. 22 May 2022 |
30 | David Louis GADSBY , b. 12 Dec 1946, Lynwood, Los Angeles County, California, USA d. 13 Dec 1946, Lynwood, Los Angeles County, California, USA |
31 | Guiles Larry GADSBY , b. 2 Feb 1949, Lynwood, Los Angeles County, California, USA d. 5 Mar 2014, Maricopa County, Arizona, USA |
32 | Samuel E. SOPHER , b. 1953, Grove City, Mercer County, Pennsylvania, USA d. 2018, Butler, Butler County, Pennsylvania, USA |
33 | Peggy R. GADSBY , b. 30 Jan 1955 d. 1 Aug 1955 |
34 | Donna May GADSBY , b. 27 Apr 1955 d. 1 Sep 1990, Phoenix, Maricopa County, Arizona, USA |
35 | Dennis Duane JENKINS , b. 26 Sep 1955, Grove City, Mercer County, Pennsylvania, USA d. 16 Aug 2004 |
36 | Ronald M. JENKINS , b. 1 Jul 1960, Grove City, Mercer County, Pennsylvania, USA d. 16 Mar 1978, Grove City, Mercer County, Pennsylvania, USA |
There are 12 living or private cousins not shown. |