First Cousins | |
---|---|
1 | John DERBYSHIRE , b. Abt 1869, Hulland Ward, Ashbourne, Derbyshire, England |
2 | George DERBYSHIRE , b. 2 Aug 1872, Hulland Ward, Ashbourne, Derbyshire, England |
3 | Samuel DERBYSHIRE , b. Abt 1876, Hulland Ward, Ashbourne, Derbyshire, England |
4 | Henry DERBYSHIRE , b. Abt 1878, Hulland Ward, Ashbourne, Derbyshire, England |
5 | Gertrude DERBYSHIRE , b. Abt 1879, Hulland Ward, Ashbourne, Derbyshire, England |
6 | Elizabeth DERBYSHIRE , b. Abt 1882, Hulland Ward, Ashbourne, Derbyshire, England |
7 | Mary DERBYSHIRE , b. Abt 1885, Mercaston, Derbyshire Dales, Derbyshire, England |
8 | John William ADAMSON , b. 1888, Mosley, Cheshire, England |
Second Cousins | |
---|---|
1 | John CLARKE , b. 1855, Yeldersley, Derbyshire Dales, Derbyshire, England d. Dec 1894, Ashbourne, Derbyshire Dales, Derbyshire, England |
2 | William CLARKE , b. 10 Dec 1856, Yeldersley, Derbyshire Dales, Derbyshire, England d. 3 Oct 1941, Bradley, Ashbourne, Derbyshire, England |
3 | Joseph CLARKE , b. Abt May 1857, Yeldersley, Derbyshire Dales, Derbyshire, England |
4 | Elizabeth Annie SIMS , b. 1858, Hognaston, Ashbourne, Derbyshire, England d. Feb 1939, Huddersfield, Kirklees, Yorkshire, England |
5 | Frances Mary CLARKE , b. 30 Aug 1858, Yeldersley, Derbyshire Dales, Derbyshire, England d. 28 Jan 1945, Bradley, Ashbourne, Derbyshire, England |
6 | Sarah Ann CLARKE , b. 6 Jan 1860, Codnor Park, Amber Valley, Derbyshire, England d. 14 Jul 1866, Bradley, Ashbourne, Derbyshire, England |
7 | William SIMS , b. 1861, Hognaston, Ashbourne, Derbyshire, England d. Feb 1934, Ashbourne, Derbyshire Dales, Derbyshire, England |
8 | Samuel CLARKE , b. 1861, Ireton Wood, Amber Valley, Derbyshire, England |
9 | Isaac CLARKE , b. 17 Mar 1861, Yeldersley, Derbyshire Dales, Derbyshire, England d. Abt Feb 1941, Derby, Derbyshire, England |
10 | Sarah Ann SIMS , b. 1862, Hognaston, Ashbourne, Derbyshire, England d. 1937, Ashbourne, Derbyshire Dales, Derbyshire, England |
11 | Emma CLARKE , b. 1862, Yeldersley, Derbyshire Dales, Derbyshire, England d. Abt Feb 1936, Derby, Derbyshire, England |
12 | Mary CLARKE , b. 1862, Marehay, Ripley, Amber Valley, Derbyshire, England d. 1880, Kimberley, Nottingham, Nottinghamshire, England |
13 | Samuel CLARKE , b. 1863, Staffordshire, England |
14 | Charles CLARKE , b. 1864, Derbyshire, England |
15 | Emily SIMS , b. 2 May 1864, Hognaston, Ashbourne, Derbyshire, England |
16 | Trevor CLARKE , b. 21 Jun 1864, Staffordshire, England d. Abt Aug 1942, Ashbourne, Derbyshire Dales, Derbyshire, England |
17 | Emma CLARKE , b. 1865, Hanchurch, Staffordshire, England d. Jun 1926, Uttoxeter, East Staffordshire, Staffordshire, England |
18 | Jane CLARKE , b. 1 Jan 1865, Yeldersley, Derbyshire Dales, Derbyshire, England d. Abt May 1948, York, Yorkshire, England |
19 | Georgina SIMS , b. 31 Jul 1866, Hognaston, Ashbourne, Derbyshire, England d. 1954, Ashbourne, Derbyshire Dales, Derbyshire, England |
20 | Alfred Burt STRONG , b. 1867, Bermondsey, London, Surrey, England |
21 | Maria CLARKE , b. 1868, Leigh, Staffordshire, England |
22 | Mary Ann ELLIS , b. 1868, Hathern, Charnwood, Leicestershire, England |
23 | Emily CLARKE , b. 1868, Nottinghamshire, England |
24 | William Henry DEAKIN , b. 1869, Leigh, Staffordshire, England d. 1900 |
25 | Emma HOWARD , b. Abt May 1869, Ashbourne, Derbyshire Dales, Derbyshire, England d. 11 May 1879, Ashbourne, Derbyshire Dales, Derbyshire, England |
26 | Lewis Charles CLARKE , b. 21 Jul 1870, Leigh, Staffordshire, England d. Jan 1945, Edlaston, Ashbourne, Derbyshire, England |
27 | Joseph W ELLIS , b. 1871, Hathern, Charnwood, Leicestershire, England |
28 | Fanny HOWARD , b. 1871, Ashbourne, Derbyshire Dales, Derbyshire, England |
29 | Edith CLARKE , b. 1871, Westwood, Nottinghamshire, England |
30 | Ernald CLARKE , b. 1872, Bradley, Ashbourne, Derbyshire, England d. Abt Aug 1946, Stafford, Staffordshire, England |
31 | Mary HOWARD , b. 1873, Ashbourne, Derbyshire Dales, Derbyshire, England |
32 | John ROBINSON , b. 1873, Bradley, Ashbourne, Derbyshire, England |
33 | Anne CLARKE , b. 1873, Westwood, Nottinghamshire, England |
34 | John SIMS , b. Aug 1873, Hognaston, Ashbourne, Derbyshire, England d. Feb 1939, Ashbourne, Derbyshire Dales, Derbyshire, England |
35 | Frank HOWARD , b. 1874, Ashbourne, Derbyshire Dales, Derbyshire, England |
36 | Charles CLARKE , b. 21 Jan 1874, Bradley, Ashbourne, Derbyshire, England d. 11 Nov 1903, Bradley, Ashbourne, Derbyshire, England |
37 | Bertha CLARKE , b. 27 Oct 1874, Bradley, Ashbourne, Derbyshire, England d. Abt May 1967, Ashbourne, Derbyshire Dales, Derbyshire, England |
38 | Joseph ROBINSON , b. 1875, Harpur Hill, Buxton, Derbyshire, England |
39 | Frederick Oldknow CLARKE , b. Abt Nov 1875, Westwood, Nottinghamshire, England d. Abt May 1926, Mansfield, Nottinghamshire, England |
40 | Joseph Henry CLARKE , b. 14 Nov 1875, Bradley, Ashbourne, Derbyshire, England |
41 | Emma CLARKE , b. 29 Feb 1876, Yeldersley, Derbyshire Dales, Derbyshire, England d. 18 Mar 1961, Yeldersley, Derbyshire Dales, Derbyshire, England |
42 | Walter CLARKE , b. 11 Sep 1876, Bradley, Ashbourne, Derbyshire, England d. 19 Sep 1955, Tideswell, Bakewell, Derbyshire, England |
43 | Elizabeth CLARKE , b. 1877, Bradley, Ashbourne, Derbyshire, England d. 7 Jun 1879, Bradley, Ashbourne, Derbyshire, England |
44 | Fanny ELLIS , b. 1877, Hathern, Charnwood, Leicestershire, England |
45 | Thomas ROBINSON , b. 1877, Waterhouses, Staffordshire, England |
46 | Florence Mary CLARKE , b. 30 Jul 1878, Bradley, Ashbourne, Derbyshire, England d. 3 May 1887, Bradley, Ashbourne, Derbyshire, England |
47 | Henry ROBINSON , b. 1880, Stydd, Ashbourne, Derbyshire, England |
48 | Luna Elizabeth CLARKE , b. 6 May 1880, Bradley, Ashbourne, Derbyshire, England d. Abt Aug 1960, Derby, Derbyshire, England |
49 | Ida Anne CLARKE , b. 17 Jun 1880, Bradley, Ashbourne, Derbyshire, England d. 12 Aug 1965, Walsall, Staffordshire, England |
50 | Irma CLARKE , b. 1881, Bradley, Ashbourne, Derbyshire, England |
51 | Charles ROBINSON , b. 1882, Waterfall, Ashbourne, Staffordshire, England |
52 | Francis CLARKE , b. 19 Aug 1882, Bradley, Ashbourne, Derbyshire, England |
53 | Annie ROBINSON , b. 1884, Waterfall, Ashbourne, Staffordshire, England |
54 | Minnie CLARKE , b. Nov 1884, Bradley, Ashbourne, Derbyshire, England d. 15 Feb 1904, Bradley, Ashbourne, Derbyshire, England |
55 | Harriet ROBINSON , b. 1887, Waterfall, Ashbourne, Staffordshire, England |
56 | Edith Fanny CLARKE , b. 25 Jan 1888, Bradley, Ashbourne, Derbyshire, England d. 22 Jun 1965, Derby, Derbyshire, England |
57 | Ada Sarah CLARKE , b. Abt 1890, Bradley, Ashbourne, Derbyshire, England d. Jan 1929, Ashbourne, Derbyshire Dales, Derbyshire, England |
58 | Margaret May CLARKE , b. Abt 1892, Bradley, Ashbourne, Derbyshire, England |
59 | Edith Mary LITCHFIELD , b. Abt 1893, Longford, Ashbourne, Derbyshire, England |
60 | Ethel CLARKE , b. 1896, Bradley, Ashbourne, Derbyshire, England |
61 | Joseph LITCHFIELD , b. Abt 1899, Longford, Ashbourne, Derbyshire, England |
62 | Harriet LITCHFIELD , b. Abt 1900, Longford, Ashbourne, Derbyshire, England |
63 | John LITCHFIELD , b. Abt 1904, Longford, Ashbourne, Derbyshire, England |
64 | Gladys LITCHFIELD , b. Abt 1906, Longford, Ashbourne, Derbyshire, England |
65 | Phyllis May LITCHFIELD , b. 26 Feb 1912, Bradley, Ashbourne, Derbyshire, England d. Jan 1970, Shardlow, Derby, Derbyshire, England |
66 | Sybil May LITCHFIELD , b. 1915 |
67 | Victor Joseph LITCHFIELD , b. 1917 d. 19 Feb 1918 |
Third Cousins | |
---|---|
1 | Thomas William WHITING , b. 1855, Ashbourne, Derbyshire Dales, Derbyshire, England |
2 | John Charles WHITING , b. 1857, Derbyshire, England |
3 | George BIRCHELL , b. 1861, Ashbourne, Derbyshire Dales, Derbyshire, England |
4 | Mary Elizabeth BIRCHELL , b. 1862, Lancashire, England |
5 | Mary HOUGH , b. 1866, Cavendish Bridge, Derby, Derbyshire, England |
6 | Albert BIRCHELL , b. 1867, Lancashire, England |
7 | Joseph HOUGH , b. 1868, Cavendish Bridge, Derby, Derbyshire, England |
8 | Samuel BIRCHELL , b. 1870, Lancashire, England |
9 | Elizabeth HOUGH , b. 1871, Cavendish Bridge, Derby, Derbyshire, England |
10 | Charlotte HOUGH , b. 1873, Cavendish Bridge, Derby, Derbyshire, England |
11 | Frances HOUGH , b. 1875, Cavendish Bridge, Derby, Derbyshire, England |
12 | Quinton HOUGH , b. 1875, Cavendish Bridge, Derby, Derbyshire, England d. 1910 |