Matches 5,001 to 5,050 of 8,203 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 5001 | John Robert Harold Sims (1887-1897) Status: Located; |
Owner of original: Paul Rolfe |
||
| 5002 | John Robert Puckering (1871) | |||
| 5003 | John Roose (1770-1831) & Ann Holmes (1775-1842) & Jonathan Roose (1798-1859) & Hannah Roose (1802-1869) Status: Located; In memory of John Roose of Elton who died October 16th 1831: Aged 69 years. Also ANN his wife, who died November 29th 1842: Aged 66 years. Also Jonathan, their son, who died May 6th 1859 Aged 61 years Also HANNAH MOUNTNEY who died January 21st 1869 Aged 59 years | |||
| 5004 | John Rowlinson (1781-1852) & Sarah Blake (1780-1857) Status: Located; | |||
| 5005 | John Russell Alton (1832-1869) & Sarah Louisa Alton (1868-1874) Status: Located; |
Owner of original: Jill S. |
||
| 5006 | John Russell McCain (1894-1962) | |||
| 5007 | John Samuel Derbyshire (1925-2012) | |||
| 5008 | John Scott Hart (1877-1949) & Martha Catherine Beach (1885-1957) Status: Located; |
Owner of original: Jonathan Hart |
||
| 5009 | John Sims (1775-1858) Status: Located; Inscription Sacred to the memory of John Simms who died July 3rd 1858 aged 83 years Blessed are they whose iniquities are forgiven and whose sins are covered - Romans 4 - 7 | |||
| 5010 | John Slack (1869-1944) |
Owner of original: Alistair Deacon |
||
| 5011 | John Slack (1909-1994) |
Owner of original: Alistair Deacon |
||
| 5012 | John Slater (1766-1843) Status: Located; |
Owner of original: GerryC |
||
| 5013 | John Slater (1776-1843) | |||
| 5014 | John Slater (1805-1838) Status: Located; |
Owner of original: James Colmer Brown |
||
| 5015 | John Slater Waterman (1875-1946) | |||
| 5016 | John Slater Waterman (1875-1946) & Adele Mary (1888-1965) Status: Located; | |||
| 5017 | John Steven Wheatley (1947-1995) Status: Located; |
Owner of original: Jerry Richards |
||
| 5018 | John Steven Wheatley (1947-1995) | |||
| 5019 | John Sylvestus Nye (1835-1909) | |||
| 5020 | John Sylvestus Nye (1835-1909) & Eliza Fry (1842-1911) | |||
| 5021 | John T. Latham (1884-1956) & Zella B. (1887-1970) Status: Located; |
Owner of original: Pauline Harnett |
||
| 5022 | John Thomas Allsop (1862-1949) & Mary Etta Bartscht (1867-1931) Status: Located; |
Owner of original: Shirley Hall |
||
| 5023 | John Thomas Brooks (1878-1953) & Edith M. Brooks (1880-1928) Status: Located; | |||
| 5024 | John Thomas Holtom (1924-1995) | |||
| 5025 | John Thomas Tonks (1883-1945) & Gladys Yardley (1886-1956) |
Owner of original: Jill S. |
||
| 5026 | John Thorpe Perry (1860-1941) | |||
| 5027 | John Thorpe Perry (1860-1941) Status: Located; | |||
| 5028 | John Tipper (1841-1931) | |||
| 5029 | John Turner (1798-1873) & Elizabeth Simcox (1799-1887) Status: Located; | |||
| 5030 | John Twells (1795-1845) & Sarah Spittle (1784-1852) & John Twells & Edward Twells Status: Located; A tribute of affection to the memory of John Twells who died Jan 8th 1845 in the 50th year of his age "Esteem'd, Belov'd, Lamented Likewise Sarah, wife of the above who died May 31st 1852 aged 68 years Also John and Edward children of the above who died in their infancy | |||
| 5031 | John Twigg (1720-1762) Status: Located; | |||
| 5032 | John Twigg (1813-1899) & Frances Maria Smith (1824-1884) Status: Located; | |||
| 5033 | John Virgil Stoddard (1940-2021) |
Owner of original: Julie Haws |
||
| 5034 | John Waldron (1824-18891) & Mary Jennings (1812-1896) Status: Located; | |||
| 5035 | John Wheeldon (1804-1860) Status: Located; Find A Grave - MEMORIAL ID: 181102669 | |||
| 5036 | John Whipple Slater (1852-1924) | |||
| 5037 | John Whipple Slater (1852-1924) Status: Located; | |||
| 5038 | John William Anderton (1891-1963) & Elizabeth Anita Trounson (1904-1983) Status: Located; |
Owner of original: Lyall Woods |
||
| 5039 | John William Brest (1883-1976) & Nellie May Latham (1888-1978) Status: Located; | |||
| 5040 | John William Brest (1893-1976) | |||
| 5041 | John William Bricknell (1921-1986) | |||
| 5042 | John WIlliam Handley (1904-1954) & John Handley (1941-1998) Status: Located; | |||
| 5043 | John Woolley (1800-1885) & Sarah (1804-1890) Status: Located; Find A Grave - MEMORIAL ID: 188537565 & 188537602 | |||
| 5044 | John Wrottesley (1798-1867) | |||
| 5045 | John Yates (1802-1873) Status: Located; |
Owner of original: Paul Rolfe Date: 22 Aug 2023 |
||
| 5046 | Jolene Godfrey (1934-1948) | |||
| 5047 | Jolene Godfrey (1934-1948) Status: Located; |
Owner of original: gary schvaneveldt |
||
| 5048 | Jonah Bestwick (1872-1950) Status: Located; | |||
| 5049 | Jonathan Perry (1845-1878) & Lois German (1843-1928) & Eden White (1842-1901) Status: Located; | |||
| 5050 | Jonathan Roose (1841-1869) & Eliza Shimwell (1840-1917) & Annie Elizabeth Roose (1898-1899) Status: Located; Find A Grave - MEMORIAL ID: 239531042 & 239531054 & 239531082 |