Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BODDINGTON, Irene Alice | 15 Aug 1909 | Northampton, Northamptonshire, England | I4602 |
2 | BODDINGTON, Thomas | 19 Jul 1886 | Northampton, Northamptonshire, England | I2085 |
3 | DIGBY, Isabel Jane | 1864 | Northampton, Northamptonshire, England | I9679 |
4 | GILBERT, Ethel | Abt 1900 | Northampton, Northamptonshire, England | I43 |
5 | GILBERT, Harry | Abt 1910 | Northampton, Northamptonshire, England | I8069 |
6 | GILBERT, William John Thomas | 24 May 1879 | Northampton, Northamptonshire, England | I1113 |
7 | HOWE, Charles | 1836 | Northampton, Northamptonshire, England | I39306 |
8 | SMITH, Cyril Kirby | 30 Nov 1910 | Northampton, Northamptonshire, England | I5548 |
9 | SMITH, James | 1837 | Northampton, Northamptonshire, England | I30876 |
10 | SMITH, James | 1871 | Northampton, Northamptonshire, England | I30900 |
11 | SMITH, Shirley Dorothea | Dec 1935 | Northampton, Northamptonshire, England | I5964 |
12 | TURTON, Emma | 1839 | Northampton, Northamptonshire, England | I6518 |
13 | TURTON, Samuel | Abt 1838 | Northampton, Northamptonshire, England | I16804 |
14 | TURTON, William | 28 Nov 1842 | Northampton, Northamptonshire, England | I1985 |
15 | TWISTLETON, Mary Elizabeth | 6 Dec 1800 | Northampton, Northamptonshire, England | I29573 |
16 | WARREN, Herbert George | 4 Mar 1887 | Northampton, Northamptonshire, England | I298 |
17 | WARREN, Leonard | 3 Jul 1915 | Northampton, Northamptonshire, England | I1328 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | TURTON, Samuel | 19 Aug 1838 | Northampton, Northamptonshire, England | I16804 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BODDINGTON, Irene Alice | 6 Jan 1999 | Northampton, Northamptonshire, England | I4602 |
2 | DUNKLEY, Sarah Ann | Sep 1929 | Northampton, Northamptonshire, England | I7022 |
3 | GILBERT, Charles Albert | 13 Sep 1995 | Northampton, Northamptonshire, England | I32244 |
4 | GILBERT, William Stephen | Oct 1970 | Northampton, Northamptonshire, England | I11438 |
5 | HARRISON, George Taylor | Jan 1903 | Northampton, Northamptonshire, England | I6219 |
6 | KINSMAN, Francis John | 1984 | Northampton, Northamptonshire, England | I17443 |
7 | PANKHURST, Joseph Alwyne | Jul 1908 | Northampton, Northamptonshire, England | I8495 |
8 | PANKHURST, Nellie | 5 Mar 1948 | Northampton, Northamptonshire, England | I11735 |
9 | RICHARDSON, Eliza | Mar 1922 | Northampton, Northamptonshire, England | I40238 |
10 | ROLFE, Annie Dorothy | Mar 2001 | Northampton, Northamptonshire, England | I17428 |
11 | SMITH, Cyril Kirby | 28 Jan 2004 | Northampton, Northamptonshire, England | I5548 |
12 | SMITH, Shirley Dorothea | 12 Feb 2018 | Northampton, Northamptonshire, England | I5964 |
13 | TAYLOR, Florence | Jan 1945 | Northampton, Northamptonshire, England | I32243 |
14 | WARREN, Herbert George | 17 Mar 1940 | Northampton, Northamptonshire, England | I298 |
15 | WARREN, Valerie Ann | 1 Mar 1984 | Northampton, Northamptonshire, England | I8174 |
16 | WYANT, Alice Mary | Aug 1996 | Northampton, Northamptonshire, England | I7399 |
17 | WYANT, Edward Leslie | Jun 1956 | Northampton, Northamptonshire, England | I4018 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DIGBY / EAST | 2 Aug 1875 | Northampton, Northamptonshire, England | F4 |
2 | GILBERT / PANKHURST | 1 Oct 1899 | Northampton, Northamptonshire, England | F710 |
3 | PANKHURST / SMITH | 29 May 1898 | Northampton, Northamptonshire, England | F2070 |
4 | TURTON / CLARK | 6 Jul 1837 | Northampton, Northamptonshire, England | F1219 |