Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1852 | Ednaston, Ashbourne, Derbyshire, England | I23693 |
2 | ![]() | Abt 1842 | Ednaston, Ashbourne, Derbyshire, England | I1875 |
3 | ![]() | 1840 | Ednaston, Ashbourne, Derbyshire, England | I6675 |
4 | ![]() | Ednaston, Ashbourne, Derbyshire, England | I23259 | |
5 | ![]() | 1865 | Ednaston, Ashbourne, Derbyshire, England | I3742 |
6 | ![]() | Abt 1846 | Ednaston, Ashbourne, Derbyshire, England | I4290 |
7 | ![]() | Abt 1848 | Ednaston, Ashbourne, Derbyshire, England | I3449 |
8 | ![]() | Abt 1869 | Ednaston, Ashbourne, Derbyshire, England | I1038 |
9 | ![]() | 1837 | Ednaston, Ashbourne, Derbyshire, England | I3464 |
10 | ![]() | Abt 1832 | Ednaston, Ashbourne, Derbyshire, England | I5755 |
11 | ![]() | Abt 1841 | Ednaston, Ashbourne, Derbyshire, England | I4758 |
12 | ![]() | Abt 1858 | Ednaston, Ashbourne, Derbyshire, England | I2007 |
13 | ![]() | Ednaston, Ashbourne, Derbyshire, England | I23260 | |
14 | ![]() | 23 Aug 1830 | Ednaston, Ashbourne, Derbyshire, England | I28777 |
15 | ![]() | 1853 | Ednaston, Ashbourne, Derbyshire, England | I28753 |
16 | ![]() | 1848 | Ednaston, Ashbourne, Derbyshire, England | I30590 |
17 | ![]() | 1854 | Ednaston, Ashbourne, Derbyshire, England | I28754 |
18 | ![]() | 1821 | Ednaston, Ashbourne, Derbyshire, England | I28750 |
19 | ![]() | 1850 | Ednaston, Ashbourne, Derbyshire, England | I28752 |
20 | ![]() | 1834 | Ednaston, Ashbourne, Derbyshire, England | I28778 |
21 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I19307 |
22 | ![]() | Abt 1809 | Ednaston, Ashbourne, Derbyshire, England | I9178 |
23 | ![]() | Abt 1801 | Ednaston, Ashbourne, Derbyshire, England | I19300 |
24 | ![]() | Abt 1794 | Ednaston, Ashbourne, Derbyshire, England | I19292 |
25 | ![]() | Abt 1846 | Ednaston, Ashbourne, Derbyshire, England | I19319 |
26 | ![]() | 1764 | Ednaston, Ashbourne, Derbyshire, England | I23313 |
27 | ![]() | 11 Apr 1841 | Ednaston, Ashbourne, Derbyshire, England | I31855 |
28 | ![]() | 1690 | Ednaston, Ashbourne, Derbyshire, England | I23416 |
29 | ![]() | 1762 | Ednaston, Ashbourne, Derbyshire, England | I29900 |
30 | ![]() | 17 Jul 1836 | Ednaston, Ashbourne, Derbyshire, England | I31854 |
31 | ![]() | 1810 | Ednaston, Ashbourne, Derbyshire, England | I23375 |
32 | ![]() | 1850 | Ednaston, Ashbourne, Derbyshire, England | I23377 |
33 | ![]() | 4 Feb 1839 | Ednaston, Ashbourne, Derbyshire, England | I31849 |
34 | ![]() | 1879 | Ednaston, Ashbourne, Derbyshire, England | I19509 |
35 | ![]() | Abt 1827 | Ednaston, Ashbourne, Derbyshire, England | I19270 |
36 | ![]() | 1821 | Ednaston, Ashbourne, Derbyshire, England | I23571 |
37 | ![]() | 1845 | Ednaston, Ashbourne, Derbyshire, England | I23583 |
38 | ![]() | 15 Jan 1825 | Ednaston, Ashbourne, Derbyshire, England | I23437 |
39 | ![]() | 1791 | Ednaston, Ashbourne, Derbyshire, England | I23438 |
40 | ![]() | 3 Feb 1827 | Ednaston, Ashbourne, Derbyshire, England | I23575 |
41 | ![]() | 1828 | Ednaston, Ashbourne, Derbyshire, England | I23863 |
42 | ![]() | 27 Oct 1830 | Ednaston, Ashbourne, Derbyshire, England | I23864 |
43 | ![]() | 1817 | Ednaston, Ashbourne, Derbyshire, England | I28797 |
44 | ![]() | 1849 | Ednaston, Ashbourne, Derbyshire, England | I3287 |
45 | ![]() | 1853 | Ednaston, Ashbourne, Derbyshire, England | I1710 |
46 | ![]() | Abt 1860 | Ednaston, Ashbourne, Derbyshire, England | I4750 |
47 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I2597 |
48 | ![]() | 1789 | Ednaston, Ashbourne, Derbyshire, England | I20910 |
49 | ![]() | 1820 | Ednaston, Ashbourne, Derbyshire, England | I20742 |
50 | ![]() | 1830 | Ednaston, Ashbourne, Derbyshire, England | I3185 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1879 | Ednaston, Ashbourne, Derbyshire, England | I23862 |
2 | ![]() | 12 Aug 1865 | Ednaston, Ashbourne, Derbyshire, England | I2923 |
3 | ![]() | 21 Dec 1896 | Ednaston, Ashbourne, Derbyshire, England | I18665 |
4 | ![]() | Mar 1840 | Ednaston, Ashbourne, Derbyshire, England | I23488 |
5 | ![]() | Sep 1684 | Ednaston, Ashbourne, Derbyshire, England | I23260 |
6 | ![]() | 8 May 1799 | Ednaston, Ashbourne, Derbyshire, England | I23312 |
7 | ![]() | 9 Jan 1858 | Ednaston, Ashbourne, Derbyshire, England | I27583 |
8 | ![]() | 7 Dec 1769 | Ednaston, Ashbourne, Derbyshire, England | I23313 |
9 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I31855 |
10 | ![]() | 19 Jun 1800 | Ednaston, Ashbourne, Derbyshire, England | I29900 |
11 | ![]() | 31 Jul 1778 | Ednaston, Ashbourne, Derbyshire, England | I21274 |
12 | ![]() | 19 Oct 1769 | Ednaston, Ashbourne, Derbyshire, England | I23253 |
13 | ![]() | 28 Mar 1837 | Ednaston, Ashbourne, Derbyshire, England | I21275 |
14 | ![]() | 6 Nov 1878 | Ednaston, Ashbourne, Derbyshire, England | I23375 |
15 | ![]() | 17 Feb 1805 | Ednaston, Ashbourne, Derbyshire, England | I23252 |
16 | ![]() | 1830 | Ednaston, Ashbourne, Derbyshire, England | I23420 |
17 | ![]() | 6 Apr 1808 | Ednaston, Ashbourne, Derbyshire, England | I4257 |
18 | ![]() | 1 Dec 1891 | Ednaston, Ashbourne, Derbyshire, England | I23440 |
19 | ![]() | 29 Sep 1806 | Ednaston, Ashbourne, Derbyshire, England | I23530 |
20 | ![]() | 7 Dec 1842 | Ednaston, Ashbourne, Derbyshire, England | I23863 |
21 | ![]() | 29 Oct 1830 | Ednaston, Ashbourne, Derbyshire, England | I23864 |
22 | ![]() | 30 Jul 1861 | Ednaston, Ashbourne, Derbyshire, England | I23861 |
23 | ![]() | 2 Nov 1846 | Ednaston, Ashbourne, Derbyshire, England | I6379 |
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23862 |
2 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I19314 |
3 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I19285 |
4 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I20071 |
5 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I18435 |
6 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I20070 |
7 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I20069 |
8 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I2923 |
9 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23900 |
10 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I2923 |
11 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I23900 |
12 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I1912 |
13 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23890 |
14 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I6675 |
15 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I11300 |
16 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I5733 |
17 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I2034 |
18 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23892 |
19 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28751 |
20 | ![]() | 1891 | Ednaston, Ashbourne, Derbyshire, England | I24791 |
21 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I31842 |
22 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I31835 |
23 | ![]() | 1891 | Ednaston, Ashbourne, Derbyshire, England | I3742 |
24 | ![]() | 1861 | Ednaston, Ashbourne, Derbyshire, England | I4290 |
25 | ![]() | 1861 | Ednaston, Ashbourne, Derbyshire, England | I3464 |
26 | ![]() | 1861 | Ednaston, Ashbourne, Derbyshire, England | I7560 |
27 | ![]() | 1891 | Ednaston, Ashbourne, Derbyshire, England | I3464 |
28 | ![]() | 1861 | Ednaston, Ashbourne, Derbyshire, England | I2526 |
29 | ![]() | 1861 | Ednaston, Ashbourne, Derbyshire, England | I84 |
30 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23439 |
31 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I23374 |
32 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I9880 |
33 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I20066 |
34 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I5368 |
35 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I28777 |
36 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28777 |
37 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28780 |
38 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I30590 |
39 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I28750 |
40 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28750 |
41 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28752 |
42 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I27583 |
43 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I27583 |
44 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I28778 |
45 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I28779 |
46 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28779 |
47 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28757 |
48 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I28843 |
49 | ![]() | 1841 | Ednaston, Ashbourne, Derbyshire, England | I805 |
50 | ![]() | 1851 | Ednaston, Ashbourne, Derbyshire, England | I805 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ednaston, Ashbourne, Derbyshire, England | I23252 |